
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Aug 2010 | 11 | 10 | 10 | 2 | 2 | 351 | 2 | 10 | 10 | 11 |
| Jul 2010 | 293 | 260 | 270 | 39 | 399 | 74263 | 1211 | 8376 | 8078 | 9092 |
| Jun 2010 | 178 | 137 | 149 | 48 | 640 | 129932 | 1457 | 4488 | 4138 | 5369 |
| May 2010 | 262 | 148 | 238 | 45 | 493 | 105103 | 1410 | 7398 | 4590 | 8145 |
| Apr 2010 | 245 | 203 | 225 | 41 | 569 | 136619 | 1239 | 6762 | 6114 | 7361 |
| Mar 2010 | 306 | 287 | 287 | 40 | 553 | 120683 | 1252 | 8912 | 8908 | 9496 |
| Feb 2010 | 257 | 237 | 235 | 37 | 513 | 54052 | 1039 | 6587 | 6648 | 7202 |
| Jan 2010 | 306 | 292 | 290 | 37 | 419 | 62596 | 1158 | 9018 | 9061 | 9487 |
| 2009 | ||||||||||
| Dec 2009 | 607 | 592 | 593 | 56 | 566 | 191180 | 1757 | 18411 | 18354 | 18834 |
| Nov 2009 | 546 | 533 | 530 | 67 | 423 | 95514 | 2027 | 15906 | 15994 | 16404 |
| Oct 2009 | 413 | 382 | 395 | 78 | 526 | 128878 | 2424 | 12250 | 11853 | 12814 |
| Sep 2009 | 432 | 404 | 407 | 74 | 480 | 129714 | 2233 | 12213 | 12149 | 12976 |
| Aug 2009 | 363 | 321 | 352 | 94 | 554 | 88307 | 2941 | 10927 | 9960 | 11259 |
| Jul 2009 | 492 | 448 | 481 | 66 | 444 | 104793 | 2063 | 14940 | 13918 | 15258 |
| Jun 2009 | 668 | 552 | 647 | 97 | 624 | 91352 | 2935 | 19421 | 16579 | 20048 |
| May 2009 | 331 | 322 | 322 | 71 | 335 | 75339 | 2212 | 9995 | 9991 | 10283 |
| Apr 2009 | 169 | 160 | 161 | 38 | 190 | 111534 | 1166 | 4857 | 4825 | 5083 |
| Mar 2009 | 251 | 244 | 244 | 55 | 144 | 129204 | 1726 | 7578 | 7569 | 7794 |
| Feb 2009 | 389 | 381 | 379 | 29 | 132 | 138322 | 818 | 10628 | 10670 | 10909 |
| Jan 2009 | 1391 | 1381 | 1382 | 20 | 144 | 446549 | 623 | 42845 | 42811 | 43136 |
| 2008 | ||||||||||
| Dec 2008 | 1002 | 993 | 993 | 33 | 274 | 345278 | 1045 | 30794 | 30809 | 31073 |
| Nov 2008 | 596 | 585 | 577 | 30 | 145 | 138247 | 912 | 17320 | 17569 | 17892 |
| Oct 2008 | 1783 | 1774 | 1741 | 29 | 272 | 641687 | 900 | 53978 | 55007 | 55277 |
| Totals | 3539497 | 34550 | 333614 | 325605 | 345203 | |||||
| Generated by Webalizer Version 2.20 |