
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2008 | 530 | 519 | 516 | 31 | 105 | 56420 | 630 | 10333 | 10395 | 10607 |
| Oct 2008 | 1783 | 1774 | 1741 | 29 | 272 | 641687 | 900 | 53978 | 55007 | 55277 |
| Sep 2008 | 4010 | 3923 | 3510 | 22 | 162 | 1013062 | 667 | 105320 | 117703 | 120325 |
| Aug 2008 | 2557 | 2361 | 2327 | 35 | 192 | 671613 | 1112 | 72145 | 73202 | 79282 |
| Jul 2008 | 461 | 162 | 455 | 17 | 101 | 25200 | 549 | 14121 | 5023 | 14313 |
| Jun 2008 | 207 | 41 | 199 | 7 | 83 | 7683 | 235 | 5998 | 1252 | 6236 |
| May 2008 | 242 | 36 | 237 | 9 | 93 | 9786 | 286 | 7353 | 1141 | 7529 |
| Apr 2008 | 235 | 25 | 230 | 6 | 86 | 10043 | 187 | 6901 | 768 | 7079 |
| Mar 2008 | 53 | 19 | 51 | 4 | 65 | 10820 | 126 | 1589 | 606 | 1663 |
| Feb 2008 | 68 | 20 | 65 | 2 | 44 | 4752 | 79 | 1908 | 599 | 1986 |
| Jan 2008 | 167 | 9 | 163 | 4 | 30 | 4256 | 133 | 5076 | 305 | 5199 |
| Dec 2007 | 141 | 16 | 138 | 3 | 35 | 7065 | 116 | 4161 | 508 | 4253 |
| Totals | 2462387 | 5020 | 288883 | 266509 | 313749 | |||||
| Generated by Webalizer Version 2.01 |