Usage Statistics for mbgardendesign.com

Summary Period: February 2008
Generated 01-Mar-2008 03:13 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2008
Total Hits 1986
Total Files 599
Total Pages 1908
Total Visits 79
Total KBytes 4752
Total Unique Sites 44
Total Unique URLs 17
Total Unique Referrers 38
Total Unique User Agents 35
. Avg Max
Hits per Hour 2 505
Hits per Day 68 537
Files per Day 20 189
Pages per Day 65 533
Visits per Day 2 9
KBytes per Day 164 1316
Hits by Response Code
Code 200 - OK 599
Code 304 - Not Modified 9
Code 404 - Not Found 1378

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites KBytes
1 537 27.04% 20 3.34% 533 27.94% 5 6.33% 4 9.09% 882 18.56%
2 43 2.17% 31 5.18% 36 1.89% 9 11.39% 9 20.45% 1316 27.69%
3 293 14.75% 1 0.17% 292 15.30% 2 2.53% 2 4.55% 81 1.70%
4 33 1.66% 31 5.18% 31 1.62% 3 3.80% 3 6.82% 130 2.73%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 1 0.05% 1 0.17% 1 0.05% 1 1.27% 1 2.27% 1 0.01%
7 4 0.20% 2 0.33% 3 0.16% 3 3.80% 3 6.82% 2 0.03%
8 8 0.40% 5 0.83% 6 0.31% 5 6.33% 2 4.55% 271 5.71%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 6 0.30% 2 0.33% 3 0.16% 3 3.80% 2 4.55% 112 2.35%
11 9 0.45% 9 1.50% 3 0.16% 3 3.80% 1 2.27% 3 0.06%
12 22 1.11% 21 3.51% 21 1.10% 2 2.53% 2 4.55% 1 0.02%
13 4 0.20% 2 0.33% 2 0.10% 2 2.53% 2 4.55% 14 0.29%
14 3 0.15% 2 0.33% 2 0.10% 2 2.53% 2 4.55% 150 3.17%
15 12 0.60% 11 1.84% 11 0.58% 2 2.53% 2 4.55% 14 0.30%
16 5 0.25% 3 0.50% 3 0.16% 2 2.53% 3 6.82% 2 0.04%
17 1 0.05% 1 0.17% 1 0.05% 1 1.27% 1 2.27% 1 0.01%
18 153 7.70% 1 0.17% 150 7.86% 2 2.53% 3 6.82% 42 0.89%
19 192 9.67% 189 31.55% 190 9.96% 7 8.86% 3 6.82% 200 4.21%
20 75 3.78% 73 12.19% 74 3.88% 2 2.53% 2 4.55% 47 0.99%
21 6 0.30% 4 0.67% 2 0.10% 2 2.53% 2 4.55% 2 0.03%
22 298 15.01% 101 16.86% 298 15.62% 3 3.80% 3 6.82% 119 2.50%
23 175 8.81% 24 4.01% 174 9.12% 5 6.33% 4 9.09% 151 3.18%
24 28 1.41% 26 4.34% 27 1.42% 5 6.33% 3 6.82% 17 0.35%
25 3 0.15% 2 0.33% 2 0.10% 2 2.53% 2 4.55% 99 2.09%
26 7 0.35% 3 0.50% 2 0.10% 2 2.53% 3 6.82% 115 2.41%
27 15 0.76% 15 2.50% 15 0.79% 2 2.53% 2 4.55% 16 0.34%
28 6 0.30% 2 0.33% 3 0.16% 2 2.53% 3 6.82% 2 0.05%
29 47 2.37% 17 2.84% 23 1.21% 1 1.27% 1 2.27% 964 20.28%

Hourly usage for February 2008

Hourly Statistics for February 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 33 1.66% 1 33 5.51% 1 33 1.73% 0 8 0.18%
1 0 11 0.55% 0 11 1.84% 0 11 0.58% 0 7 0.15%
2 0 24 1.21% 0 20 3.34% 0 19 1.00% 4 123 2.59%
3 5 163 8.21% 0 13 2.17% 5 162 8.49% 4 127 2.66%
4 0 17 0.86% 0 15 2.50% 0 15 0.79% 3 81 1.71%
5 7 212 10.67% 0 11 1.84% 7 210 11.01% 2 69 1.44%
6 1 33 1.66% 0 22 3.67% 1 30 1.57% 25 731 15.38%
7 0 6 0.30% 0 6 1.00% 0 6 0.31% 3 76 1.61%
8 0 10 0.50% 0 10 1.67% 0 10 0.52% 0 6 0.14%
9 18 532 26.79% 0 26 4.34% 18 531 27.83% 6 162 3.42%
10 1 30 1.51% 1 30 5.01% 1 30 1.57% 1 19 0.40%
11 1 46 2.32% 1 43 7.18% 1 43 2.25% 5 138 2.90%
12 0 19 0.96% 0 16 2.67% 0 17 0.89% 0 10 0.21%
13 5 171 8.61% 0 19 3.17% 5 169 8.86% 2 61 1.28%
14 4 130 6.55% 4 123 20.53% 4 128 6.71% 18 529 11.13%
15 2 59 2.97% 1 29 4.84% 1 35 1.83% 33 971 20.44%
16 10 306 15.41% 0 13 2.17% 10 305 15.99% 3 88 1.86%
17 1 30 1.51% 0 25 4.17% 0 23 1.21% 23 659 13.87%
18 0 16 0.81% 0 11 1.84% 0 11 0.58% 4 119 2.51%
19 0 13 0.65% 0 13 2.17% 0 12 0.63% 0 10 0.22%
20 0 22 1.11% 0 18 3.01% 0 15 0.79% 0 11 0.24%
21 0 14 0.70% 0 13 2.17% 0 13 0.68% 7 213 4.48%
22 1 54 2.72% 1 50 8.35% 1 51 2.67% 5 142 2.99%
23 1 35 1.76% 1 29 4.84% 1 29 1.52% 13 389 8.19%

Top 17 of 17 Total URLs
# Hits KBytes URL
1 522 26.28% 321 6.75% /
2 14 0.70% 881 18.54% /webalizer/usage_200709.html
3 9 0.45% 570 12.00% /webalizer/usage_200801.html
4 8 0.40% 60 1.26% /webalizer/
5 7 0.35% 661 13.92% /webalizer/usage_200712.html
6 7 0.35% 532 11.20% /webalizer/usage_200802.html
7 6 0.30% 257 5.41% /webalizer/usage_200707.html
8 6 0.30% 360 7.57% /webalizer/usage_200710.html
9 6 0.30% 324 6.83% /webalizer/usage_200711.html
10 5 0.25% 388 8.17% /webalizer/usage_200708.html
11 4 0.20% 1 0.02% /icons/back.gif
12 4 0.20% 1 0.01% /icons/blank.gif
13 4 0.20% 1 0.02% /icons/folder.gif
14 2 0.10% 6 0.12% /webalizer/daily_usage_200709.png
15 2 0.10% 3 0.07% /webalizer/hourly_usage_200709.png
16 1 0.05% 3 0.07% /webalizer/ctry_usage_200709.png
17 1 0.05% 3 0.05% /webalizer/usage.png

Top 10 of 17 Total URLs By KBytes
# Hits KBytes URL
1 14 0.70% 881 18.54% /webalizer/usage_200709.html
2 7 0.35% 661 13.92% /webalizer/usage_200712.html
3 9 0.45% 570 12.00% /webalizer/usage_200801.html
4 7 0.35% 532 11.20% /webalizer/usage_200802.html
5 5 0.25% 388 8.17% /webalizer/usage_200708.html
6 6 0.30% 360 7.57% /webalizer/usage_200710.html
7 6 0.30% 324 6.83% /webalizer/usage_200711.html
8 522 26.28% 321 6.75% /
9 6 0.30% 257 5.41% /webalizer/usage_200707.html
10 8 0.40% 60 1.26% /webalizer/

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 522 26.28% 50 63.29% /
2 14 0.70% 7 8.86% /webalizer/usage_200709.html
3 9 0.45% 6 7.59% /webalizer/usage_200801.html
4 7 0.35% 4 5.06% /webalizer/usage_200712.html
5 7 0.35% 4 5.06% /webalizer/usage_200802.html
6 8 0.40% 2 2.53% /webalizer/
7 6 0.30% 2 2.53% /webalizer/usage_200707.html
8 6 0.30% 2 2.53% /webalizer/usage_200710.html
9 6 0.30% 2 2.53% /webalizer/usage_200711.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 522 26.28% 46 60.53% /
2 9 0.45% 7 9.21% /webalizer/usage_200801.html
3 14 0.70% 5 6.58% /webalizer/usage_200709.html
4 7 0.35% 4 5.26% /webalizer/usage_200802.html
5 8 0.40% 3 3.95% /webalizer/
6 7 0.35% 3 3.95% /webalizer/usage_200712.html
7 6 0.30% 2 2.63% /webalizer/usage_200707.html
8 5 0.25% 2 2.63% /webalizer/usage_200708.html
9 6 0.30% 2 2.63% /webalizer/usage_200710.html
10 6 0.30% 2 2.63% /webalizer/usage_200711.html

Top 30 of 44 Total Sites
# Hits Files KBytes Visits Hostname
1 505 25.43% 0 0.00% 139 2.92% 1 1.27% collin.nswebhost.com
2 299 15.06% 0 0.00% 82 1.73% 2 2.53% mxout01.ocpwebserver.com
3 291 14.65% 0 0.00% 80 1.68% 1 1.27% boise.servershost.net
4 259 13.04% 259 43.24% 166 3.50% 3 3.80% 33.22.232.72.static.reverse.ltdomains.com
5 197 9.92% 0 0.00% 54 1.14% 1 1.27% ns1.hostaplus.net
6 100 5.04% 100 16.69% 64 1.35% 1 1.27% 38.101.158.90
7 47 2.37% 17 2.84% 964 20.28% 1 1.27% 64.27.11.179
8 40 2.01% 40 6.68% 25 0.53% 5 6.33% 89-149-254-13.internetserviceteam.com
9 29 1.46% 29 4.84% 18 0.39% 1 1.27% smitten.cabler.volia.net
10 28 1.41% 17 2.84% 630 13.26% 1 1.27% p5b2fcaf2.dip.t-dialin.net
11 27 1.36% 10 1.67% 439 9.24% 15 18.99% crawl-66-249-72-68.googlebot.com
12 20 1.01% 20 3.34% 0 0.00% 1 1.27% 87-200-124-91.pool.ukrtel.net
13 16 0.81% 16 2.67% 10 0.21% 2 2.53% 89-149-202-65.internetserviceteam.com
14 13 0.65% 13 2.17% 4 0.09% 4 5.06% s0106000ae61ea647.wp.shawcable.net
15 12 0.60% 10 1.67% 638 13.44% 1 1.27% 38.100.41.112
16 11 0.55% 10 1.67% 14 0.28% 1 1.27% 69.36.158.19
17 10 0.50% 3 0.50% 100 2.10% 4 5.06% crawl-66-249-72-146.googlebot.com
18 9 0.45% 4 0.67% 226 4.76% 2 2.53% server1.coninfo.net
19 8 0.40% 4 0.67% 4 0.08% 4 5.06% www.whois.sc
20 7 0.35% 7 1.17% 11 0.24% 1 1.27% 69.25.142.59
21 7 0.35% 2 0.33% 3 0.06% 1 1.27% ns.km30525.keymachine.de
22 5 0.25% 5 0.83% 145 3.05% 1 1.27% 66.232.97.32
23 4 0.20% 4 0.67% 74 1.55% 1 1.27% 65.115.69.130
24 4 0.20% 2 0.33% 2 0.04% 2 2.53% ev1s-209-62-82-12.ev1servers.net
25 4 0.20% 2 0.33% 125 2.62% 2 2.53% unused.airport.net.ua
26 3 0.15% 3 0.50% 34 0.71% 1 1.27% 203.94.149.92
27 3 0.15% 3 0.50% 2 0.04% 3 3.80% 71.5.111.211
28 3 0.15% 3 0.50% 2 0.04% 2 2.53% fw4.yss4.com
29 2 0.10% 0 0.00% 1 0.01% 0 0.00% 211.233.7.68
30 2 0.10% 2 0.33% 66 1.39% 1 1.27% 27.118.150.220.ap.zero-isp.net

Top 10 of 44 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 47 2.37% 17 2.84% 964 20.28% 1 1.27% 64.27.11.179
2 12 0.60% 10 1.67% 638 13.44% 1 1.27% 38.100.41.112
3 28 1.41% 17 2.84% 630 13.26% 1 1.27% p5b2fcaf2.dip.t-dialin.net
4 27 1.36% 10 1.67% 439 9.24% 15 18.99% crawl-66-249-72-68.googlebot.com
5 9 0.45% 4 0.67% 226 4.76% 2 2.53% server1.coninfo.net
6 259 13.04% 259 43.24% 166 3.50% 3 3.80% 33.22.232.72.static.reverse.ltdomains.com
7 5 0.25% 5 0.83% 145 3.05% 1 1.27% 66.232.97.32
8 505 25.43% 0 0.00% 139 2.92% 1 1.27% collin.nswebhost.com
9 4 0.20% 2 0.33% 125 2.62% 2 2.53% unused.airport.net.ua
10 2 0.10% 1 0.17% 110 2.32% 1 1.27% 91.149.183.165

Top 25 of 38 Total Referrers
# Hits Referrer
1 505 25.43% http://yenisiad.org.tr/images/inc/27/asian-amateur-photo.html
2 291 14.65% http://falsnipers.com.ar/avatars/inc/34/camping-dad-mom.html
3 259 13.04% http://comic-people.info/
4 197 9.92% http://yasarvinc.com/css/inc/72/anime-lesbian-pic.php
5 150 7.55% http://fit4u.ie/images/inc/53/fuck-suck-then.php
6 149 7.50% http://serbia-trot.org.yu/Scripts/inc/19/free-gay-ass-fucking-pic.html
7 126 6.34% - (Direct Request)
8 100 5.04% http://boss.musicbuyers.net/
9 29 1.46% http://freemarketonline.net/search.php
10 20 1.01% http://salad-oranges.0catch.com/
11 14 0.70% http://intris.ru
12 8 0.40% http://asota.ru
13 8 0.40% http://jonren.ru
14 8 0.40% http://ohye.ru
15 8 0.40% http://rogazm.ru
16 5 0.25% http://ananistam.ru
17 5 0.25% http://nsys.ws
18 4 0.20% http://www.whois.sc/
19 2 0.10% http://scatmusic.info/letters-o/
20 2 0.10% http://www.pingdom.com/tools/fpt/
21 2 0.10% http://www.travel-for-discount.com/
22 1 0.05% http://allposters.com.ru/
23 1 0.05% http://bookpipe.com/
24 1 0.05% http://www.discountserverhosting.com/
25 1 0.05% http://www.personals-dating-singles.com/

Top 15 of 35 Total User Agents
# Hits User Agent
1 1292 65.06% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 273 13.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 100 5.04% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) G
4 47 2.37% Mozilla/5.0 (X29; U; Linux i986; ru; rv:9.8.1) Gecko/70061023
5 34 1.71% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 29 1.46% Mozilla/4.0 (compatible; MSIE 5.0; Windows 2000) Opera 6.0 [e
7 20 1.01% Mozilla/4.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
8 17 0.86% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8b2) Gec
9 16 0.81% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
10 14 0.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; C
11 13 0.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
12 12 0.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
13 11 0.55% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent)
14 10 0.50% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
15 10 0.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for February 2008

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 1173 59.06% 341 56.93% 1352 28.45% US Commercial
2 595 29.96% 87 14.52% 1081 22.76% Network
3 199 10.02% 163 27.21% 2188 46.04% Unresolved/Unknown
4 8 0.40% 4 0.67% 4 0.08% Seychelles
5 7 0.35% 2 0.33% 3 0.06% Germany
6 4 0.20% 2 0.33% 125 2.62% Ukraine


Generated by Webalizer Version 2.01