Usage Statistics for mbgardendesign.com

Summary Period: May 2009
Generated 01-Jun-2009 03:19 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2009
Total Hits 10283
Total Files 9991
Total Pages 9995
Total Visits 2212
Total KBytes 75339
Total Unique Sites 335
Total Unique URLs 95
Total Unique Referrers 268
Total Unique User Agents 198
. Avg Max
Hits per Hour 13 382
Hits per Day 331 1522
Files per Day 322 1512
Pages per Day 322 1515
Visits per Day 71 208
KBytes per Day 2430 13025
Hits by Response Code
Code 200 - OK 9991
Code 206 - Partial Content 40
Code 301 - Moved Permanently 1
Code 304 - Not Modified 81
Code 400 - Bad Request 2
Code 404 - Not Found 168

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 48 0.47% 45 0.45% 45 0.45% 33 1.49% 10 2.99% 738 0.98%
2 39 0.38% 29 0.29% 24 0.24% 20 0.90% 12 3.58% 514 0.68%
3 66 0.64% 53 0.53% 58 0.58% 32 1.45% 27 8.06% 1097 1.46%
4 159 1.55% 150 1.50% 144 1.44% 22 0.99% 15 4.48% 1471 1.95%
5 71 0.69% 65 0.65% 65 0.65% 31 1.40% 23 6.87% 1407 1.87%
6 27 0.26% 15 0.15% 15 0.15% 10 0.45% 9 2.69% 11 0.01%
7 416 4.05% 394 3.94% 404 4.04% 129 5.83% 31 9.25% 3137 4.16%
8 386 3.75% 382 3.82% 382 3.82% 117 5.29% 23 6.87% 2287 3.04%
9 1522 14.80% 1512 15.13% 1515 15.16% 134 6.06% 34 10.15% 12144 16.12%
10 1212 11.79% 1205 12.06% 1206 12.07% 68 3.07% 20 5.97% 13025 17.29%
11 55 0.53% 51 0.51% 48 0.48% 37 1.67% 26 7.76% 605 0.80%
12 131 1.27% 129 1.29% 123 1.23% 28 1.27% 22 6.57% 627 0.83%
13 50 0.49% 40 0.40% 43 0.43% 25 1.13% 14 4.18% 268 0.36%
14 65 0.63% 59 0.59% 58 0.58% 40 1.81% 24 7.16% 1165 1.55%
15 157 1.53% 154 1.54% 154 1.54% 71 3.21% 29 8.66% 3518 4.67%
16 146 1.42% 140 1.40% 126 1.26% 49 2.22% 18 5.37% 2060 2.73%
17 83 0.81% 75 0.75% 77 0.77% 40 1.81% 15 4.48% 1171 1.55%
18 109 1.06% 103 1.03% 103 1.03% 58 2.62% 14 4.18% 2013 2.67%
19 91 0.88% 78 0.78% 75 0.75% 44 1.99% 13 3.88% 1334 1.77%
20 139 1.35% 133 1.33% 125 1.25% 46 2.08% 19 5.67% 3320 4.41%
21 95 0.92% 87 0.87% 87 0.87% 55 2.49% 17 5.07% 1223 1.62%
22 336 3.27% 328 3.28% 328 3.28% 91 4.11% 40 11.94% 1582 2.10%
23 402 3.91% 391 3.91% 392 3.92% 115 5.20% 51 15.22% 2467 3.27%
24 280 2.72% 273 2.73% 275 2.75% 72 3.25% 14 4.18% 1418 1.88%
25 311 3.02% 307 3.07% 307 3.07% 65 2.94% 15 4.48% 1864 2.47%
26 304 2.96% 290 2.90% 294 2.94% 61 2.76% 33 9.85% 1618 2.15%
27 305 2.97% 299 2.99% 296 2.96% 85 3.84% 50 14.93% 1462 1.94%
28 688 6.69% 673 6.74% 669 6.69% 208 9.40% 40 11.94% 1404 1.86%
29 590 5.74% 546 5.46% 573 5.73% 151 6.83% 25 7.46% 3904 5.18%
30 647 6.29% 640 6.41% 639 6.39% 132 5.97% 59 17.61% 4812 6.39%
31 1353 13.16% 1345 13.46% 1345 13.46% 159 7.19% 35 10.45% 1672 2.22%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 403 3.92% 12 389 3.89% 12 390 3.90% 105 3264 4.33%
1 11 366 3.56% 11 353 3.53% 11 349 3.49% 82 2553 3.39%
2 32 1021 9.93% 32 995 9.96% 32 1005 10.06% 429 13292 17.64%
3 10 316 3.07% 9 308 3.08% 9 306 3.06% 46 1440 1.91%
4 12 399 3.88% 12 386 3.86% 12 388 3.88% 53 1634 2.17%
5 23 723 7.03% 23 714 7.15% 22 710 7.10% 187 5809 7.71%
6 17 529 5.14% 16 521 5.21% 16 522 5.22% 45 1408 1.87%
7 7 228 2.22% 7 221 2.21% 7 221 2.21% 27 833 1.11%
8 8 276 2.68% 8 268 2.68% 8 270 2.70% 27 844 1.12%
9 11 366 3.56% 11 348 3.48% 11 344 3.44% 54 1676 2.22%
10 8 275 2.67% 8 266 2.66% 8 264 2.64% 31 947 1.26%
11 16 500 4.86% 15 495 4.95% 15 494 4.94% 71 2186 2.90%
12 21 674 6.55% 20 648 6.49% 21 657 6.57% 279 8634 11.46%
13 15 482 4.69% 15 477 4.77% 15 474 4.74% 94 2923 3.88%
14 17 531 5.16% 16 520 5.20% 16 512 5.12% 142 4388 5.82%
15 10 311 3.02% 9 304 3.04% 9 305 3.05% 31 946 1.26%
16 15 479 4.66% 15 468 4.68% 14 462 4.62% 70 2175 2.89%
17 6 207 2.01% 6 204 2.04% 6 200 2.00% 37 1157 1.54%
18 6 213 2.07% 6 205 2.05% 6 206 2.06% 89 2769 3.68%
19 8 270 2.63% 8 260 2.60% 8 256 2.56% 43 1347 1.79%
20 20 621 6.04% 19 614 6.15% 19 611 6.11% 208 6439 8.55%
21 12 372 3.62% 11 361 3.61% 11 359 3.59% 51 1581 2.10%
22 10 317 3.08% 8 272 2.72% 9 294 2.94% 126 3901 5.18%
23 13 404 3.93% 12 394 3.94% 12 396 3.96% 103 3192 4.24%

Top 30 of 95 Total URLs
# Hits KBytes URL
1 6246 60.74% 3456 4.59% /
2 2143 20.84% 32322 42.90% /webalizer/usage_200905.html
3 1241 12.07% 12250 16.26% /webalizer/
4 85 0.83% 5041 6.69% /webalizer/usage_200811.html
5 31 0.30% 3140 4.17% /webalizer/usage_200809.html
6 29 0.28% 2114 2.81% /webalizer/usage_200712.html
7 22 0.21% 1461 1.94% /webalizer/usage_200903.html
8 21 0.20% 2149 2.85% /webalizer/usage_200802.html
9 20 0.19% 1545 2.05% /webalizer/usage_200805.html
10 19 0.18% 2120 2.81% /webalizer/usage_200801.html
11 13 0.13% 699 0.93% /webalizer/usage_200710.html
12 12 0.12% 578 0.77% /webalizer/usage_200902.html
13 11 0.11% 32 0.04% /webalizer/daily_usage_200809.png
14 10 0.10% 955 1.27% /webalizer/usage_200810.html
15 10 0.10% 873 1.16% /webalizer/usage_200901.html
16 10 0.10% 1083 1.44% /webalizer/usage_200904.html
17 9 0.09% 24 0.03% /webalizer/ctry_usage_200809.png
18 9 0.09% 16 0.02% /webalizer/hourly_usage_200809.png
19 8 0.08% 386 0.51% /webalizer/usage_200707.html
20 8 0.08% 926 1.23% /webalizer/usage_200807.html
21 8 0.08% 733 0.97% /webalizer/usage_200812.html
22 5 0.05% 0 0.00% /icons/blank.gif
23 5 0.05% 388 0.52% /webalizer/usage_200708.html
24 5 0.05% 328 0.43% /webalizer/usage_200709.html
25 5 0.05% 405 0.54% /webalizer/usage_200711.html
26 5 0.05% 591 0.78% /webalizer/usage_200804.html
27 5 0.05% 583 0.77% /webalizer/usage_200806.html
28 4 0.04% 1 0.00% /icons/back.gif
29 4 0.04% 457 0.61% /webalizer/usage_200803.html
30 4 0.04% 489 0.65% /webalizer/usage_200808.html

Top 10 of 95 Total URLs By KBytes
# Hits KBytes URL
1 2143 20.84% 32322 42.90% /webalizer/usage_200905.html
2 1241 12.07% 12250 16.26% /webalizer/
3 85 0.83% 5041 6.69% /webalizer/usage_200811.html
4 6246 60.74% 3456 4.59% /
5 31 0.30% 3140 4.17% /webalizer/usage_200809.html
6 21 0.20% 2149 2.85% /webalizer/usage_200802.html
7 19 0.18% 2120 2.81% /webalizer/usage_200801.html
8 29 0.28% 2114 2.81% /webalizer/usage_200712.html
9 20 0.19% 1545 2.05% /webalizer/usage_200805.html
10 22 0.21% 1461 1.94% /webalizer/usage_200903.html

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 6246 60.74% 1464 66.27% /
2 1241 12.07% 551 24.94% /webalizer/
3 2143 20.84% 63 2.85% /webalizer/usage_200905.html
4 31 0.30% 26 1.18% /webalizer/usage_200809.html
5 85 0.83% 24 1.09% /webalizer/usage_200811.html
6 29 0.28% 11 0.50% /webalizer/usage_200712.html
7 13 0.13% 9 0.41% /webalizer/usage_200710.html
8 12 0.12% 8 0.36% /webalizer/usage_200902.html
9 22 0.21% 8 0.36% /webalizer/usage_200903.html
10 10 0.10% 8 0.36% /webalizer/usage_200904.html

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 6246 60.74% 1469 66.62% /
2 1241 12.07% 549 24.90% /webalizer/
3 2143 20.84% 58 2.63% /webalizer/usage_200905.html
4 31 0.30% 25 1.13% /webalizer/usage_200809.html
5 85 0.83% 22 1.00% /webalizer/usage_200811.html
6 29 0.28% 11 0.50% /webalizer/usage_200712.html
7 13 0.13% 10 0.45% /webalizer/usage_200710.html
8 22 0.21% 10 0.45% /webalizer/usage_200903.html
9 12 0.12% 9 0.41% /webalizer/usage_200902.html
10 20 0.19% 7 0.32% /webalizer/usage_200805.html

Top 30 of 335 Total Sites
# Hits Files KBytes Visits Hostname
1 2082 20.25% 2082 20.84% 25706 34.12% 6 0.27% ns360454.ovh.net
2 1743 16.95% 1743 17.45% 1120 1.49% 40 1.81% server11.servera.info
3 1218 11.84% 1218 12.19% 12023 15.96% 542 24.50% mcc-dyn-241-2.kosnet.ru
4 394 3.83% 394 3.94% 253 0.34% 67 3.03% arrow.axdhosting.com
5 317 3.08% 317 3.17% 204 0.27% 69 3.12% 204.14.110.100
6 267 2.60% 267 2.67% 172 0.23% 73 3.30% pluto.4dwebhosting.com
7 262 2.55% 262 2.62% 521 0.69% 81 3.66% 616817.ds.nac.net
8 211 2.05% 211 2.11% 136 0.18% 77 3.48% dingo.hostrack.com
9 206 2.00% 206 2.06% 2554 3.39% 92 4.16% 35165.ds.nac.net
10 172 1.67% 172 1.72% 111 0.15% 63 2.85% blizzard.ionhosting.com
11 172 1.67% 172 1.72% 111 0.15% 128 5.79% dd18416.kasserver.com
12 163 1.59% 163 1.63% 105 0.14% 67 3.03% king.host-care.com
13 118 1.15% 118 1.18% 76 0.10% 41 1.85% fuzzy.cirtexhosting.com
14 113 1.10% 36 0.36% 2290 3.04% 38 1.72% crawl-66-249-65-145.googlebot.com
15 104 1.01% 104 1.04% 67 0.09% 1 0.05% 88-117-110-236.adsl.highway.telekom.at
16 104 1.01% 104 1.04% 67 0.09% 1 0.05% 88-117-127-181.adsl.highway.telekom.at
17 104 1.01% 104 1.04% 67 0.09% 1 0.05% 91-115-77-13.adsl.highway.telekom.at
18 93 0.90% 93 0.93% 4621 6.13% 24 1.08% 89.189.170.105
19 88 0.86% 88 0.88% 56 0.07% 2 0.09% mail.coagra.cl
20 73 0.71% 73 0.73% 47 0.06% 27 1.22% 647760.ds.nac.net
21 71 0.69% 71 0.71% 0 0.00% 4 0.18% 89-149-249-187.internetserviceteam.com
22 63 0.61% 63 0.63% 40 0.05% 39 1.76% hero.host-care.com
23 61 0.59% 61 0.61% 0 0.00% 4 0.18% 89-149-249-185.internetserviceteam.com
24 61 0.59% 61 0.61% 39 0.05% 61 2.76% member.e-style-gaming.net
25 58 0.56% 58 0.58% 0 0.00% 4 0.18% 89-149-249-182.internetserviceteam.com
26 57 0.55% 57 0.57% 0 0.00% 4 0.18% 89-149-249-184.internetserviceteam.com
27 55 0.53% 55 0.55% 0 0.00% 4 0.18% 89-149-249-186.internetserviceteam.com
28 54 0.53% 54 0.54% 495 0.66% 4 0.18% abuser.pl
29 53 0.52% 53 0.53% 0 0.00% 4 0.18% ntp-92.informalhearing.com
30 52 0.51% 52 0.52% 0 0.00% 4 0.18% 89-149-207-79.internetserviceteam.com

Top 10 of 335 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2082 20.25% 2082 20.84% 25706 34.12% 6 0.27% ns360454.ovh.net
2 1218 11.84% 1218 12.19% 12023 15.96% 542 24.50% mcc-dyn-241-2.kosnet.ru
3 93 0.90% 93 0.93% 4621 6.13% 24 1.08% 89.189.170.105
4 28 0.27% 28 0.28% 2995 3.97% 2 0.09% 79-118-182-105.rdsnet.ro
5 37 0.36% 37 0.37% 2656 3.53% 1 0.05% 174.34.157.98.rdns.ubiquityservers.com
6 48 0.47% 34 0.34% 2574 3.42% 2 0.09% spider3.mail.ru
7 206 2.00% 206 2.06% 2554 3.39% 92 4.16% 35165.ds.nac.net
8 113 1.10% 36 0.36% 2290 3.04% 38 1.72% crawl-66-249-65-145.googlebot.com
9 21 0.20% 21 0.21% 1995 2.65% 1 0.05% 93.190.138.249
10 14 0.14% 14 0.14% 1425 1.89% 1 0.05% 38.105.83.10

Top 30 of 268 Total Referrers
# Hits Referrer
1 1044 10.15% http://videoo.int.pl
2 1038 10.09% http://crack.int.pl
3 656 6.38% - (Direct Request)
4 625 6.08% http://worldlyricsfree.com/lyrics-ELVIS PRESLEY-1.html
5 536 5.21% http://www.rabotayonline.ru
6 208 2.02% http://3d-online-spiel.parkhotel-silverio.at
7 208 2.02% http://dankrer.info/erah-madrigal-scandal.html
8 208 2.02% http://kreditkarten-vorteile.hubertushaus.at
9 208 2.02% http://kreditrechner.hubertushaus.at
10 208 2.02% http://studentenkredit.hubertushaus.at
11 172 1.67% http://www.reedb.com
12 119 1.16% http://bangbros-pass.com/
13 104 1.01% http://fognij.info/alizon-lozz-desnuda.html
14 88 0.86% http://assparadereview.info/
15 88 0.86% http://babes-young.21yold.com/
16 88 0.86% http://hot-young-babes.21yold.com/
17 87 0.85% http://bigassparade.info/
18 86 0.84% http://bangbros-review.com/
19 86 0.84% http://bigtitpatrolbig.com/
20 86 0.84% http://mysisterhotfriend.info/my-sister-hot-friend.html
21 85 0.83% http://milf-hunter.50milfs.com/
22 85 0.83% http://open24h.mediaplace.biz/
23 85 0.83% http://roundandbrownreview.info/
24 85 0.83% http://teen-girls-having-sex.21yold.com/
25 84 0.82% http://milf-hunter.hotnudegranny-review.com/
26 84 0.82% http://www.bigtitpatrolbig.com/
27 84 0.82% http://xxx.toprevenue.net/
28 83 0.81% http://horny-milfs-fuck.50milfs.com/
29 83 0.81% http://horny-wives.50milfs.com/
30 83 0.81% http://mr-big-dicks-hot-chicks.net/

Top 9 of 9 Total Search Strings
# Hits Search String
1 43 84.31% new york manhattan
2 1 1.96% buy generic viagra online viagra generic cialis order cialis on
3 1 1.96% cialis online cialis generic levitra order levitra online buy l
4 1 1.96% pharmacy online pharmacy online pharmacies no prescription phar
5 1 1.96% sexhimen.com
6 1 1.96% viagra online order viagra cheap viagra online order levitra ci
7 1 1.96% www.butts.org.uk
8 1 1.96% www.oraselul-lenes blogspot.com
9 1 1.96% www.sexhimen.com

Top 15 of 198 Total User Agents
# Hits User Agent
1 2360 22.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 595 5.79% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
3 362 3.52% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.1.11)
4 316 3.07% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
5 204 1.98% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 166 1.61% Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
7 139 1.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 113 1.10% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 108 1.05% Mozilla/4.0 (compatible; MSIE 4.01; Windows NT)
10 106 1.03% Mozilla/2.0 (compatible; MSIE 3.02; Windows 95)
11 100 0.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
12 95 0.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
13 94 0.91% Googlebot-Image/1.0
14 91 0.88% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
15 86 0.84% Mozilla/2.0 (compatible; MSIE 3.01; Windows 95)

Usage by Country for May 2009

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 2864 27.85% 2839 28.42% 32573 43.23% Network
2 2711 26.36% 2671 26.73% 12067 16.02% Unresolved/Unknown
3 2615 25.43% 2448 24.50% 10360 13.75% US Commercial
4 1309 12.73% 1295 12.96% 14972 19.87% Russian Federation
5 312 3.03% 312 3.12% 200 0.27% Austria
6 125 1.22% 125 1.25% 512 0.68% Poland
7 88 0.86% 88 0.88% 56 0.07% Chile
8 82 0.80% 82 0.82% 64 0.09% Germany
9 36 0.35% 36 0.36% 3328 4.42% Romania
10 33 0.32% 33 0.33% 21 0.03% Mexico
11 23 0.22% 22 0.22% 324 0.43% Belgium
12 21 0.20% 21 0.21% 133 0.18% Brazil
13 11 0.11% 11 0.11% 7 0.01% China
14 7 0.07% 7 0.07% 27 0.04% Portugal
15 6 0.06% 5 0.05% 126 0.17% Argentina
16 6 0.06% 6 0.06% 234 0.31% Indonesia
17 6 0.06% 3 0.03% 3 0.00% Seychelles
18 5 0.05% 5 0.05% 3 0.00% Moldova
19 3 0.03% 3 0.03% 2 0.00% US Government
20 3 0.03% 3 0.03% 2 0.00% Taiwan
21 2 0.02% 1 0.01% 1 0.00% Non-Profit Organization
22 2 0.02% 2 0.02% 1 0.00% Australia
23 2 0.02% 2 0.02% 1 0.00% Pakistan
24 2 0.02% 2 0.02% 206 0.27% Ukraine
25 2 0.02% 2 0.02% 1 0.00% United Kingdom
26 1 0.01% 1 0.01% 1 0.00% Spain
27 1 0.01% 1 0.01% 1 0.00% India
28 1 0.01% 1 0.01% 1 0.00% Italy
29 1 0.01% 1 0.01% 1 0.00% Papua New Guinea
30 1 0.01% 1 0.01% 1 0.00% Turkey


Generated by Webalizer Version 2.01