Usage Statistics for mbgardendesign.com

Summary Period: July 2009
Generated 31-Jul-2009 23:47 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2009
Total Hits 15258
Total Files 13918
Total Pages 14940
Total Visits 2063
Total KBytes 104793
Total Unique Sites 444
Total Unique URLs 85
Total Unique Referrers 177
Total Unique User Agents 208
. Avg Max
Hits per Hour 20 603
Hits per Day 492 1675
Files per Day 448 1598
Pages per Day 481 1660
Visits per Day 66 164
KBytes per Day 3380 10159
Hits by Response Code
Code 200 - OK 13918
Code 206 - Partial Content 117
Code 301 - Moved Permanently 1
Code 304 - Not Modified 74
Code 404 - Not Found 1148

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites KBytes
1 346 2.27% 336 2.41% 334 2.24% 61 2.96% 22 4.95% 692 0.66%
2 922 6.04% 907 6.52% 903 6.04% 145 7.03% 59 13.29% 1734 1.65%
3 287 1.88% 275 1.98% 277 1.85% 42 2.04% 27 6.08% 809 0.77%
4 528 3.46% 316 2.27% 517 3.46% 27 1.31% 14 3.15% 5828 5.56%
5 637 4.17% 478 3.43% 625 4.18% 139 6.74% 74 16.67% 2426 2.32%
6 332 2.18% 321 2.31% 324 2.17% 52 2.52% 22 4.95% 953 0.91%
7 376 2.46% 369 2.65% 370 2.48% 77 3.73% 48 10.81% 8733 8.33%
8 336 2.20% 323 2.32% 323 2.16% 37 1.79% 19 4.28% 5401 5.15%
9 784 5.14% 774 5.56% 773 5.17% 58 2.81% 22 4.95% 5445 5.20%
10 378 2.48% 366 2.63% 364 2.44% 75 3.64% 49 11.04% 739 0.71%
11 686 4.50% 677 4.86% 674 4.51% 42 2.04% 14 3.15% 5765 5.50%
12 662 4.34% 658 4.73% 658 4.40% 44 2.13% 26 5.86% 5047 4.82%
13 654 4.29% 646 4.64% 644 4.31% 22 1.07% 13 2.93% 5355 5.11%
14 1032 6.76% 1025 7.36% 1026 6.87% 20 0.97% 16 3.60% 6762 6.45%
15 507 3.32% 396 2.85% 486 3.25% 64 3.10% 53 11.94% 975 0.93%
16 326 2.14% 320 2.30% 319 2.14% 24 1.16% 22 4.95% 319 0.30%
17 351 2.30% 348 2.50% 345 2.31% 48 2.33% 33 7.43% 1346 1.28%
18 363 2.38% 351 2.52% 350 2.34% 59 2.86% 37 8.33% 601 0.57%
19 668 4.38% 572 4.11% 661 4.42% 97 4.70% 52 11.71% 4946 4.72%
20 225 1.47% 216 1.55% 217 1.45% 63 3.05% 12 2.70% 5173 4.94%
21 191 1.25% 187 1.34% 187 1.25% 58 2.81% 19 4.28% 4993 4.76%
22 578 3.79% 385 2.77% 566 3.79% 96 4.65% 53 11.94% 10159 9.69%
23 102 0.67% 97 0.70% 98 0.66% 46 2.23% 15 3.38% 795 0.76%
24 397 2.60% 383 2.75% 391 2.62% 40 1.94% 13 2.93% 4144 3.95%
25 662 4.34% 507 3.64% 651 4.36% 66 3.20% 17 3.83% 1654 1.58%
26 154 1.01% 139 1.00% 139 0.93% 44 2.13% 17 3.83% 1444 1.38%
27 121 0.79% 107 0.77% 107 0.72% 50 2.42% 24 5.41% 893 0.85%
28 318 2.08% 214 1.54% 304 2.03% 107 5.19% 53 11.94% 670 0.64%
29 172 1.13% 144 1.03% 165 1.10% 85 4.12% 42 9.46% 848 0.81%
30 1675 10.98% 1598 11.48% 1660 11.11% 164 7.95% 71 15.99% 7178 6.85%
31 488 3.20% 483 3.47% 482 3.23% 113 5.48% 73 16.44% 2968 2.83%

Hourly usage for July 2009

Hourly Statistics for July 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 0.01% 0 2 0.01% 0 2 0.01% 0 1 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 20 622 4.08% 13 433 3.11% 19 609 4.08% 72 2223 2.12%
3 24 766 5.02% 24 759 5.45% 24 756 5.06% 145 4484 4.28%
4 37 1158 7.59% 36 1145 8.23% 37 1150 7.70% 308 9556 9.12%
5 21 672 4.40% 15 490 3.52% 20 638 4.27% 38 1193 1.14%
6 16 511 3.35% 16 504 3.62% 16 504 3.37% 36 1115 1.06%
7 31 975 6.39% 26 816 5.86% 31 966 6.47% 316 9781 9.33%
8 12 400 2.62% 12 391 2.81% 12 390 2.61% 22 675 0.64%
9 26 818 5.36% 26 812 5.83% 26 806 5.39% 166 5139 4.90%
10 19 599 3.93% 15 493 3.54% 18 584 3.91% 325 10075 9.61%
11 29 922 6.04% 26 813 5.84% 29 908 6.08% 43 1344 1.28%
12 13 431 2.82% 13 409 2.94% 13 405 2.71% 144 4453 4.25%
13 32 1014 6.65% 29 911 6.55% 32 999 6.69% 210 6498 6.20%
14 39 1234 8.09% 37 1174 8.44% 39 1224 8.19% 313 9713 9.27%
15 10 335 2.20% 8 270 1.94% 10 321 2.15% 198 6133 5.85%
16 10 311 2.04% 9 297 2.13% 9 295 1.97% 32 1002 0.96%
17 19 618 4.05% 19 610 4.38% 19 610 4.08% 34 1066 1.02%
18 20 650 4.26% 20 633 4.55% 20 642 4.30% 55 1716 1.64%
19 24 755 4.95% 23 742 5.33% 24 748 5.01% 312 9674 9.23%
20 11 367 2.41% 11 356 2.56% 11 350 2.34% 89 2758 2.63%
21 26 812 5.32% 23 727 5.22% 25 785 5.25% 41 1264 1.21%
22 21 660 4.33% 18 562 4.04% 20 636 4.26% 216 6681 6.38%
23 20 626 4.10% 18 569 4.09% 19 612 4.10% 266 8250 7.87%

Top 30 of 85 Total URLs
# Hits KBytes URL
1 10140 66.46% 5316 5.07% /
2 2413 15.81% 31777 30.32% /webalizer/usage_200906.html
3 825 5.41% 8151 7.78% /webalizer/
4 270 1.77% 27134 25.89% /webalizer/usage_200809.html
5 59 0.39% 6693 6.39% /webalizer/usage_200907.html
6 42 0.28% 4561 4.35% /webalizer/usage_200905.html
7 23 0.15% 2364 2.26% /webalizer/usage_200903.html
8 19 0.12% 2219 2.12% /webalizer/usage_200805.html
9 18 0.12% 1487 1.42% /webalizer/usage_200904.html
10 16 0.10% 1532 1.46% /webalizer/usage_200712.html
11 16 0.10% 934 0.89% /webalizer/usage_200806.html
12 14 0.09% 3 0.00% /icons/back.gif
13 14 0.09% 3 0.00% /icons/folder.gif
14 13 0.09% 2 0.00% /icons/blank.gif
15 12 0.08% 863 0.82% /webalizer/usage_200710.html
16 11 0.07% 854 0.82% /webalizer/usage_200708.html
17 11 0.07% 1301 1.24% /webalizer/usage_200804.html
18 9 0.06% 1004 0.96% /webalizer/usage_200801.html
19 9 0.06% 921 0.88% /webalizer/usage_200802.html
20 9 0.06% 973 0.93% /webalizer/usage_200810.html
21 8 0.05% 514 0.49% /webalizer/usage_200707.html
22 8 0.05% 700 0.67% /webalizer/usage_200811.html
23 8 0.05% 810 0.77% /webalizer/usage_200902.html
24 7 0.05% 459 0.44% /webalizer/usage_200709.html
25 7 0.05% 799 0.76% /webalizer/usage_200803.html
26 7 0.05% 855 0.82% /webalizer/usage_200808.html
27 7 0.05% 596 0.57% /webalizer/usage_200901.html
28 6 0.04% 19 0.02% /webalizer/ctry_usage_200904.png
29 6 0.04% 679 0.65% /webalizer/usage_200807.html
30 5 0.03% 14 0.01% /webalizer/daily_usage_200904.png

Top 10 of 85 Total URLs By KBytes
# Hits KBytes URL
1 2413 15.81% 31777 30.32% /webalizer/usage_200906.html
2 270 1.77% 27134 25.89% /webalizer/usage_200809.html
3 825 5.41% 8151 7.78% /webalizer/
4 59 0.39% 6693 6.39% /webalizer/usage_200907.html
5 10140 66.46% 5316 5.07% /
6 42 0.28% 4561 4.35% /webalizer/usage_200905.html
7 23 0.15% 2364 2.26% /webalizer/usage_200903.html
8 19 0.12% 2219 2.12% /webalizer/usage_200805.html
9 16 0.10% 1532 1.46% /webalizer/usage_200712.html
10 18 0.12% 1487 1.42% /webalizer/usage_200904.html

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 10140 66.46% 1440 71.25% /
2 825 5.41% 421 20.83% /webalizer/
3 59 0.39% 51 2.52% /webalizer/usage_200907.html
4 2413 15.81% 21 1.04% /webalizer/usage_200906.html
5 270 1.77% 17 0.84% /webalizer/usage_200809.html
6 18 0.12% 10 0.49% /webalizer/usage_200904.html
7 23 0.15% 9 0.45% /webalizer/usage_200903.html
8 42 0.28% 7 0.35% /webalizer/usage_200905.html
9 19 0.12% 5 0.25% /webalizer/usage_200805.html
10 7 0.05% 4 0.20% /webalizer/usage_200808.html

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 10140 66.46% 1343 70.09% /
2 825 5.41% 419 21.87% /webalizer/
3 59 0.39% 48 2.51% /webalizer/usage_200907.html
4 2413 15.81% 21 1.10% /webalizer/usage_200906.html
5 270 1.77% 16 0.84% /webalizer/usage_200809.html
6 23 0.15% 9 0.47% /webalizer/usage_200903.html
7 18 0.12% 8 0.42% /webalizer/usage_200904.html
8 19 0.12% 6 0.31% /webalizer/usage_200805.html
9 42 0.28% 6 0.31% /webalizer/usage_200905.html
10 12 0.08% 4 0.21% /webalizer/usage_200710.html

Top 30 of 444 Total Sites
# Hits Files KBytes Visits Hostname
1 4984 32.66% 4984 35.81% 3203 3.06% 240 11.63% server11.servera.info
2 2388 15.65% 2388 17.16% 29484 28.14% 7 0.34% ns360454.ovh.net
3 771 5.05% 771 5.54% 7618 7.27% 407 19.73% mcc-dyn-241-2.kosnet.ru
4 448 2.94% 0 0.00% 123 0.12% 3 0.15% server213-171-218-115.livedns.org.uk
5 372 2.44% 372 2.67% 239 0.23% 1 0.05% 5352d5a3.cable.casema.nl
6 337 2.21% 337 2.42% 217 0.21% 1 0.05% 5352d774.cable.casema.nl
7 247 1.62% 247 1.77% 24575 23.45% 5 0.24% i94003.upc-i.chello.nl
8 236 1.55% 236 1.70% 152 0.14% 43 2.08% crous-heliotropes-214-198.u-strasbg.fr
9 201 1.32% 70 0.50% 6032 5.76% 72 3.49% crawl-66-249-71-207.googlebot.com
10 175 1.15% 175 1.26% 112 0.11% 136 6.59% dd18416.kasserver.com
11 162 1.06% 162 1.16% 3244 3.10% 6 0.29% pool-173-52-245-183.nycmny.east.verizon.net
12 124 0.81% 124 0.89% 10546 10.06% 2 0.10% 174.34.157.98.rdns.ubiquityservers.com
13 121 0.79% 58 0.42% 57 0.05% 14 0.68% cache-mex-vallejo-1.prodigy.net.mx
14 120 0.79% 120 0.86% 77 0.07% 7 0.34% arrow.phasedns.net
15 101 0.66% 101 0.73% 65 0.06% 8 0.39% 204.14.110.100
16 101 0.66% 101 0.73% 65 0.06% 101 4.90% member.e-style-gaming.net
17 97 0.64% 53 0.38% 1042 0.99% 6 0.29% ip-174-142-104-57.static.privatedns.com
18 94 0.62% 94 0.68% 932 0.89% 14 0.68% 616817.ds.nac.net
19 90 0.59% 90 0.65% 496 0.47% 4 0.19% ntp-94.informalhearing.com
20 89 0.58% 89 0.64% 0 0.00% 4 0.19% gsh.ir5.net
21 87 0.57% 87 0.63% 0 0.00% 4 0.19% 89-149-249-182.internetserviceteam.com
22 86 0.56% 86 0.62% 0 0.00% 4 0.19% 89-149-249-188.internetserviceteam.com
23 85 0.56% 85 0.61% 55 0.05% 7 0.34% crous-heliotropes-214-145.u-strasbg.fr
24 82 0.54% 82 0.59% 0 0.00% 4 0.19% 89-149-249-184.internetserviceteam.com
25 82 0.54% 82 0.59% 0 0.00% 4 0.19% abuser.pl
26 81 0.53% 81 0.58% 0 0.00% 4 0.19% fazuje.pl
27 73 0.48% 73 0.52% 0 0.00% 4 0.19% 89-149-249-187.internetserviceteam.com
28 71 0.47% 71 0.51% 0 0.00% 4 0.19% 89-149-207-79.internetserviceteam.com
29 70 0.46% 70 0.50% 45 0.04% 10 0.48% king.host-care.com
30 69 0.45% 69 0.50% 0 0.00% 4 0.19% 89-149-207-78.internetserviceteam.com

Top 10 of 444 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2388 15.65% 2388 17.16% 29484 28.14% 7 0.34% ns360454.ovh.net
2 247 1.62% 247 1.77% 24575 23.45% 5 0.24% i94003.upc-i.chello.nl
3 124 0.81% 124 0.89% 10546 10.06% 2 0.10% 174.34.157.98.rdns.ubiquityservers.com
4 771 5.05% 771 5.54% 7618 7.27% 407 19.73% mcc-dyn-241-2.kosnet.ru
5 201 1.32% 70 0.50% 6032 5.76% 72 3.49% crawl-66-249-71-207.googlebot.com
6 162 1.06% 162 1.16% 3244 3.10% 6 0.29% pool-173-52-245-183.nycmny.east.verizon.net
7 4984 32.66% 4984 35.81% 3203 3.06% 240 11.63% server11.servera.info
8 21 0.14% 21 0.15% 2004 1.91% 1 0.05% eul0001297-pip.eu.verio.net
9 14 0.09% 14 0.10% 1440 1.37% 1 0.05% 38.100.41.112
10 16 0.10% 16 0.11% 1399 1.33% 1 0.05% 82.eb.7bae.static.theplanet.com

Top 30 of 177 Total Referrers
# Hits Referrer
1 737 4.83% - (Direct Request)
2 724 4.75% http://worldlyricsfree.com/lyrics-MICHAEL JACKSON-1.html
3 697 4.57% http://videoo.int.pl
4 372 2.44% http://www.webcam-review.net/
5 349 2.29% http://bizuteria-artystyczna.kom.pl
6 349 2.29% http://www.cam-gay.kom.pl
7 349 2.29% http://www.mini.bizukatalog.pl
8 349 2.29% http://www.seo-linki.pl
9 337 2.21% http://www.tienersclub.net/
10 319 2.09% http://ubezpieczenie-spoleczne.iquelle.com.pl
11 307 2.01% http://www.buyviagracheapcialisorderlevitra.com/
12 306 2.01% http://www.onlinepharmacyhost.com/
13 298 1.95% http://kredyt-hipoteczny.aeco.pl
14 297 1.95% http://kredit-ohne-schufa.dermondistaufgegangen.de
15 297 1.95% http://kreditkarten-vorteile.dermondistaufgegangen.de
16 297 1.95% http://kreditrechner.dermondistaufgegangen.de
17 297 1.95% http://onlinekredit.dermondistaufgegangen.de
18 295 1.93% http://www.galeria.bizukatalog.pl
19 293 1.92% http://xxx.toprevenue.net/
20 288 1.89% http://tinyurl.com/live1sex
21 286 1.87% http://livesexonlinecams.porncity.net/
22 284 1.86% http://freesexporn.toprevenue.net/
23 277 1.82% http://tinyurl.com/lesbian7fisting
24 272 1.78% http://livesexcams.toprevenue.net/
25 271 1.78% http://bdsm-sex-bdsm.pornlivenews.com/
26 269 1.76% http://tinyurl.com/sex8porn8
27 267 1.75% http://tinyurl.com/arabsexfile
28 252 1.65% http://fisting5fistfucking.porncity.net/
29 237 1.55% http://tinyurl.com/morearabword
30 232 1.52% http://tinyurl.com/live3sex9cams

Top 10 of 10 Total Search Strings
# Hits Search String
1 18 40.91% pussy girls fisting anal fisting anal ass fisting ass
2 17 38.64% fisting ass fisting pussy fisting fistingass fistinganal
3 2 4.55% mbgardendesign.com
4 1 2.27% anal fisting ass fisting anal fisting ass assfisting analfistin
5 1 2.27% anal fisting lesbian fisting double fisting extreme fisting tee
6 1 2.27% fisting lesbian fisting anal fisting fistfucking pictures movie
7 1 2.27% mbgardendesign
8 1 2.27% mexico.tubeporns
9 1 2.27% sexhimen.com
10 1 2.27% wwwsexhimencom

Top 15 of 208 Total User Agents
# Hits User Agent
1 922 6.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 707 4.63% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) G
3 476 3.12% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.1.11)
4 448 2.94% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
5 368 2.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 324 2.12% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
7 313 2.05% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
8 274 1.80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
9 223 1.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://mar
10 182 1.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://app
11 179 1.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://cap
12 172 1.13% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
13 172 1.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://jul
14 168 1.10% Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
15 165 1.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://bea

Usage by Country for July 2009

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 5967 39.11% 5771 41.46% 7971 7.61% Unresolved/Unknown
2 3268 21.42% 3215 23.10% 39237 37.44% Network
3 2866 18.78% 2517 18.08% 21919 20.92% US Commercial
4 956 6.27% 956 6.87% 25031 23.89% Netherlands
5 815 5.34% 807 5.80% 8016 7.65% Russian Federation
6 455 2.98% 3 0.02% 126 0.12% United Kingdom
7 328 2.15% 324 2.33% 209 0.20% France
8 185 1.21% 183 1.31% 156 0.15% Poland
9 156 1.02% 89 0.64% 78 0.07% Mexico
10 86 0.56% 43 0.31% 42 0.04% Italy
11 27 0.18% 14 0.10% 13 0.01% Brazil
12 19 0.12% 14 0.10% 11 0.01% Ecuador
13 12 0.08% 8 0.06% 134 0.13% Argentina
14 12 0.08% 12 0.09% 465 0.44% Thailand
15 11 0.07% 10 0.07% 62 0.06% Germany
16 10 0.07% 4 0.03% 4 0.00% India
17 10 0.07% 5 0.04% 5 0.00% Seychelles
18 6 0.04% 6 0.04% 579 0.55% Czech Republic
19 6 0.04% 2 0.01% 3 0.00% Finland
20 5 0.03% 4 0.03% 130 0.12% Colombia
21 5 0.03% 5 0.04% 3 0.00% Norway
22 4 0.03% 4 0.03% 3 0.00% United Arab Emirates
23 4 0.03% 2 0.01% 2 0.00% Spain
24 4 0.03% 2 0.01% 2 0.00% Jordan
25 4 0.03% 4 0.03% 3 0.00% Turkey
26 4 0.03% 4 0.03% 119 0.11% Tuvalu
27 4 0.03% 1 0.01% 2 0.00% Ukraine
28 3 0.02% 3 0.02% 11 0.01% China
29 3 0.02% 3 0.02% 2 0.00% Japan
30 3 0.02% 3 0.02% 331 0.32% Romania


Generated by Webalizer Version 2.01