Usage Statistics for mbgardendesign.com

Summary Period: October 2009
Generated 01-Nov-2009 00:08 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 12814
Total Files 11853
Total Pages 12250
Total Visits 2424
Total KBytes 128878
Total Unique Sites 526
Total Unique URLs 94
Total Unique Referrers 435
Total Unique User Agents 285
. Avg Max
Hits per Hour 17 396
Hits per Day 413 1070
Files per Day 382 997
Pages per Day 395 1053
Sites per Day 16 93
Visits per Day 78 158
KBytes per Day 4157 14834
Hits by Response Code
Code 200 - OK 92.50% 11853
Code 206 - Partial Content 4.93% 632
Code 304 - Not Modified 0.62% 80
Code 404 - Not Found 1.94% 249

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 507 3.96% 383 3.23% 474 3.87% 129 5.32% 67 12.74% 11269 8.74%
2 549 4.28% 417 3.52% 516 4.21% 59 2.43% 33 6.27% 13354 10.36%
3 458 3.57% 337 2.84% 416 3.40% 78 3.22% 48 9.13% 11510 8.93%
4 1070 8.35% 997 8.41% 1053 8.60% 158 6.52% 93 17.68% 14834 11.51%
5 460 3.59% 337 2.84% 422 3.44% 119 4.91% 63 11.98% 8765 6.80%
6 460 3.59% 445 3.75% 447 3.65% 73 3.01% 33 6.27% 2626 2.04%
7 614 4.79% 548 4.62% 592 4.83% 92 3.80% 62 11.79% 8836 6.86%
8 247 1.93% 179 1.51% 224 1.83% 42 1.73% 20 3.80% 5832 4.53%
9 228 1.78% 215 1.81% 211 1.72% 75 3.09% 52 9.89% 588 0.46%
10 984 7.68% 971 8.19% 972 7.93% 48 1.98% 23 4.37% 9085 7.05%
11 704 5.49% 695 5.86% 697 5.69% 85 3.51% 34 6.46% 9605 7.45%
12 654 5.10% 645 5.44% 646 5.27% 155 6.39% 31 5.89% 810 0.63%
13 414 3.23% 403 3.40% 402 3.28% 64 2.64% 37 7.03% 2194 1.70%
14 90 0.70% 80 0.67% 78 0.64% 54 2.23% 39 7.41% 858 0.67%
15 236 1.84% 226 1.91% 223 1.82% 84 3.47% 39 7.41% 1376 1.07%
16 666 5.20% 654 5.52% 653 5.33% 55 2.27% 40 7.60% 3682 2.86%
17 227 1.77% 213 1.80% 206 1.68% 50 2.06% 32 6.08% 1253 0.97%
18 557 4.35% 540 4.56% 456 3.72% 81 3.34% 52 9.89% 1884 1.46%
19 365 2.85% 350 2.95% 353 2.88% 61 2.52% 41 7.79% 6851 5.32%
20 302 2.36% 293 2.47% 288 2.35% 96 3.96% 63 11.98% 988 0.77%
21 130 1.01% 125 1.05% 125 1.02% 44 1.82% 18 3.42% 1232 0.96%
22 122 0.95% 112 0.94% 111 0.91% 48 1.98% 27 5.13% 710 0.55%
23 134 1.05% 125 1.05% 125 1.02% 50 2.06% 29 5.51% 1000 0.78%
24 92 0.72% 83 0.70% 83 0.68% 29 1.20% 16 3.04% 760 0.59%
25 134 1.05% 128 1.08% 130 1.06% 65 2.68% 48 9.13% 1292 1.00%
26 241 1.88% 230 1.94% 229 1.87% 59 2.43% 39 7.41% 1683 1.31%
27 222 1.73% 215 1.81% 212 1.73% 107 4.41% 81 15.40% 1606 1.25%
28 259 2.02% 250 2.11% 251 2.05% 45 1.86% 25 4.75% 545 0.42%
29 397 3.10% 390 3.29% 391 3.19% 148 6.11% 38 7.22% 1034 0.80%
30 822 6.41% 807 6.81% 806 6.58% 149 6.15% 45 8.56% 1697 1.32%
31 469 3.66% 460 3.88% 458 3.74% 47 1.94% 33 6.27% 1119 0.87%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 451 3.52% 13 433 3.65% 14 438 3.58% 65 2006 1.56%
1 17 543 4.24% 15 474 4.00% 17 531 4.33% 226 7006 5.44%
2 17 552 4.31% 17 536 4.52% 17 537 4.38% 175 5426 4.21%
3 17 536 4.18% 16 526 4.44% 17 528 4.31% 34 1064 0.83%
4 27 867 6.77% 27 861 7.26% 27 857 7.00% 159 4927 3.82%
5 21 663 5.17% 20 625 5.27% 20 635 5.18% 178 5508 4.27%
6 19 593 4.63% 16 524 4.42% 18 569 4.64% 275 8533 6.62%
7 23 719 5.61% 18 580 4.89% 21 681 5.56% 545 16909 13.12%
8 8 249 1.94% 7 237 2.00% 7 237 1.93% 119 3689 2.86%
9 14 458 3.57% 12 395 3.33% 11 348 2.84% 236 7324 5.68%
10 19 592 4.62% 18 579 4.88% 18 577 4.71% 83 2578 2.00%
11 11 360 2.81% 10 336 2.83% 10 338 2.76% 57 1753 1.36%
12 13 433 3.38% 11 355 3.00% 12 393 3.21% 287 8912 6.92%
13 27 842 6.57% 26 830 7.00% 26 825 6.73% 206 6397 4.96%
14 13 414 3.23% 11 352 2.97% 12 399 3.26% 196 6064 4.71%
15 8 261 2.04% 6 190 1.60% 7 237 1.93% 214 6624 5.14%
16 21 664 5.18% 19 603 5.09% 20 640 5.22% 164 5078 3.94%
17 20 643 5.02% 18 573 4.83% 19 606 4.95% 230 7132 5.53%
18 8 263 2.05% 7 245 2.07% 7 245 2.00% 17 523 0.41%
19 19 615 4.80% 19 599 5.05% 19 599 4.89% 210 6519 5.06%
20 9 309 2.41% 8 248 2.09% 9 284 2.32% 143 4444 3.45%
21 12 389 3.04% 12 374 3.16% 12 375 3.06% 98 3043 2.36%
22 12 379 2.96% 11 370 3.12% 11 367 3.00% 119 3697 2.87%
23 32 1019 7.95% 32 1008 8.50% 32 1004 8.20% 120 3721 2.89%

Top 30 of 94 Total URLs
# Hits KBytes URL
1 9090 70.94% 4969 3.86% /
2 2134 16.65% 30197 23.43% /webalizer/usage_200909.html
3 92 0.72% 59 0.05% /mbgardendesign.com
4 86 0.67% 9697 7.52% /webalizer/usage_200808.html
5 81 0.63% 9139 7.09% /webalizer/usage_200910.html
6 74 0.58% 4354 3.38% /webalizer/usage_200906.html
7 66 0.52% 5592 4.34% /webalizer/usage_200904.html
8 63 0.49% 618 0.48% /webalizer/
9 57 0.44% 5124 3.98% /webalizer/usage_200809.html
10 47 0.37% 4624 3.59% /webalizer/usage_200802.html
11 45 0.35% 4628 3.59% /webalizer/usage_200712.html
12 44 0.34% 4711 3.66% /webalizer/usage_200801.html
13 38 0.30% 4340 3.37% /webalizer/usage_200803.html
14 35 0.27% 4087 3.17% /webalizer/usage_200805.html
15 31 0.24% 3587 2.78% /webalizer/usage_200807.html
16 30 0.23% 1929 1.50% /webalizer/usage_200707.html
17 29 0.23% 2929 2.27% /webalizer/usage_200901.html
18 28 0.22% 2014 1.56% /webalizer/usage_200710.html
19 28 0.22% 3164 2.45% /webalizer/usage_200810.html
20 27 0.21% 2189 1.70% /webalizer/usage_200711.html
21 26 0.20% 2019 1.57% /webalizer/usage_200708.html
22 26 0.20% 1704 1.32% /webalizer/usage_200709.html
23 25 0.20% 2917 2.26% /webalizer/usage_200806.html
24 22 0.17% 2717 2.11% /webalizer/usage_200908.html
25 21 0.16% 2365 1.84% /webalizer/usage_200804.html
26 20 0.16% 4 0.00% /icons/back.gif
27 20 0.16% 3 0.00% /icons/blank.gif
28 20 0.16% 4 0.00% /icons/folder.gif
29 18 0.14% 2024 1.57% /webalizer/usage_200903.html
30 16 0.12% 1634 1.27% /webalizer/usage_200811.html

Top 10 of 94 Total URLs By KBytes
# Hits KBytes URL
1 2134 16.65% 30197 23.43% /webalizer/usage_200909.html
2 86 0.67% 9697 7.52% /webalizer/usage_200808.html
3 81 0.63% 9139 7.09% /webalizer/usage_200910.html
4 66 0.52% 5592 4.34% /webalizer/usage_200904.html
5 57 0.44% 5124 3.98% /webalizer/usage_200809.html
6 9090 70.94% 4969 3.86% /
7 44 0.34% 4711 3.66% /webalizer/usage_200801.html
8 45 0.35% 4628 3.59% /webalizer/usage_200712.html
9 47 0.37% 4624 3.59% /webalizer/usage_200802.html
10 74 0.58% 4354 3.38% /webalizer/usage_200906.html

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 9090 70.94% 2101 86.75% /
2 81 0.63% 78 3.22% /webalizer/usage_200910.html
3 2134 16.65% 46 1.90% /webalizer/usage_200909.html
4 86 0.67% 34 1.40% /webalizer/usage_200808.html
5 66 0.52% 34 1.40% /webalizer/usage_200904.html
6 57 0.44% 22 0.91% /webalizer/usage_200809.html
7 74 0.58% 18 0.74% /webalizer/usage_200906.html
8 28 0.22% 11 0.45% /webalizer/usage_200810.html
9 63 0.49% 8 0.33% /webalizer/
10 47 0.37% 8 0.33% /webalizer/usage_200802.html

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 9090 70.94% 2110 87.19% /
2 81 0.63% 57 2.36% /webalizer/usage_200910.html
3 2134 16.65% 47 1.94% /webalizer/usage_200909.html
4 86 0.67% 39 1.61% /webalizer/usage_200808.html
5 66 0.52% 35 1.45% /webalizer/usage_200904.html
6 57 0.44% 24 0.99% /webalizer/usage_200809.html
7 74 0.58% 21 0.87% /webalizer/usage_200906.html
8 63 0.49% 13 0.54% /webalizer/
9 47 0.37% 9 0.37% /webalizer/usage_200802.html
10 28 0.22% 8 0.33% /webalizer/usage_200810.html

Top 30 of 526 Total Sites
# Hits Files KBytes Visits Hostname
1 2079 16.22% 2079 17.54% 25705 19.95% 6 0.25% ns360454.ovh.net
2 1173 9.15% 1173 9.90% 2240 1.74% 45 1.86% dash.ru
3 673 5.25% 672 5.67% 50600 39.26% 11 0.45% 174.34.157.98.rdns.ubiquityservers.com
4 627 4.89% 627 5.29% 403 0.31% 406 16.75% server11.servera.info
5 427 3.33% 427 3.60% 390 0.30% 34 1.40% 221043.ds.nac.net
6 400 3.12% 400 3.37% 257 0.20% 4 0.17% tigo190-102-206-48.emtel.net.co
7 354 2.76% 353 2.98% 494 0.38% 7 0.29% ip-174-142-104-57.static.privatedns.com
8 332 2.59% 332 2.80% 213 0.17% 18 0.74% brushfire.bluegravity.com
9 324 2.53% 324 2.73% 208 0.16% 60 2.48% dingo.hostrack.com
10 301 2.35% 301 2.54% 295 0.23% 3 0.12% 200.238.83.49
11 276 2.15% 276 2.33% 177 0.14% 54 2.23% 204.14.110.100
12 268 2.09% 268 2.26% 1894 1.47% 71 2.93% 616817.ds.nac.net
13 238 1.86% 238 2.01% 1538 1.19% 67 2.76% 647760.ds.nac.net
14 226 1.76% 226 1.91% 145 0.11% 71 2.93% hero.host-care.com
15 208 1.62% 208 1.75% 134 0.10% 3 0.12% pat-mi.eni.it
16 190 1.48% 190 1.60% 122 0.09% 63 2.60% blizzard.ionhosting.com
17 175 1.37% 175 1.48% 112 0.09% 140 5.78% dd18416.kasserver.com
18 169 1.32% 57 0.48% 4504 3.49% 66 2.72% crawl-66-249-65-154.googlebot.com
19 168 1.31% 168 1.42% 108 0.08% 57 2.35% pluto.4dwebhosting.com
20 119 0.93% 119 1.00% 76 0.06% 53 2.19% berkelium.sitehostingserver.net
21 113 0.88% 113 0.95% 73 0.06% 38 1.57% fuzzy.cirtexhosting.com
22 112 0.87% 112 0.94% 72 0.06% 1 0.04% 212-183-113-129.adsl.highway.telekom.at
23 112 0.87% 112 0.94% 72 0.06% 1 0.04% 91-113-112-236.adsl.highway.telekom.at
24 112 0.87% 112 0.94% 72 0.06% 1 0.04% 91-113-121-101.adsl.highway.telekom.at
25 104 0.81% 104 0.88% 67 0.05% 1 0.04% 212-183-117-144.adsl.highway.telekom.at
26 104 0.81% 104 0.88% 67 0.05% 1 0.04% 91-113-119-127.adsl.highway.telekom.at
27 104 0.81% 104 0.88% 67 0.05% 1 0.04% 91-113-119-241.adsl.highway.telekom.at
28 104 0.81% 104 0.88% 67 0.05% 1 0.04% 91-113-123-88.adsl.highway.telekom.at
29 104 0.81% 104 0.88% 67 0.05% 1 0.04% 91-113-49-72.adsl.highway.telekom.at
30 102 0.80% 102 0.86% 66 0.05% 1 0.04% cpc2-grim5-0-0-cust590.nott.cable.ntl.com

Top 10 of 526 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 673 5.25% 672 5.67% 50600 39.26% 11 0.45% 174.34.157.98.rdns.ubiquityservers.com
2 2079 16.22% 2079 17.54% 25705 19.95% 6 0.25% ns360454.ovh.net
3 169 1.32% 57 0.48% 4504 3.49% 66 2.72% crawl-66-249-65-154.googlebot.com
4 68 0.53% 59 0.50% 4432 3.44% 7 0.29% crawl3.dotnetdotcom.org
5 22 0.17% 22 0.19% 2688 2.09% 1 0.04% modemcable196.96-83-70.mc.videotron.ca
6 30 0.23% 26 0.22% 2676 2.08% 7 0.29% ec2-75-101-246-104.compute-1.amazonaws.com
7 25 0.20% 25 0.21% 2475 1.92% 1 0.04% 194.8.75.251
8 1173 9.15% 1173 9.90% 2240 1.74% 45 1.86% dash.ru
9 268 2.09% 268 2.26% 1894 1.47% 71 2.93% 616817.ds.nac.net
10 238 1.86% 238 2.01% 1538 1.19% 67 2.76% 647760.ds.nac.net

Top 30 of 435 Total Referrers
# Hits Referrer
1 1494 11.66% - (Direct Request)
2 698 5.45% http://www.chatear-sexo.int.pl
3 520 4.06% http://mecsyd.info/spankwire-com.html
4 349 2.72% http://bizuteria-artystyczna.kom.pl
5 349 2.72% http://www.cam-gratis.ltd.pl
6 349 2.72% http://www.wire-wrapping.com.pl
7 336 2.62% http://wycbah.info/mari-boquitas-h-extremo.html
8 334 2.61% http://www.cam-gay.kom.pl
9 300 2.34% http://dye.ru
10 285 2.22% http://dash.ru
11 285 2.22% http://www.pomagazam.ru
12 284 2.22% http://www.kriptonit.ru
13 190 1.48% http://www.amateursexvideos4u.com/free-amateur-nudes/
14 184 1.44% http://www.papi-gay.info/
15 181 1.41% http://www.bangbros-review.info/
16 178 1.39% http://teenybopperclubnew.com/nylon-teenies.html
17 175 1.37% http://www.milfmilfhunter.com/
18 175 1.37% http://www.reedb.com
19 173 1.35% http://blonde-lesbians-fingering.lesbianthreesomespics.com/
20 165 1.29% http://free-hot-lesbians.lesbianthreesomespics.com/
21 151 1.18% http://milf-hunter.hotnudegranny-review.com/
22 131 1.02% http://www.firstgayporn4u.com/gay-porno-movies/
23 124 0.97% http://8th-street-latinas.50milfs.com/
24 124 0.97% http://www.maturesexmilfs.com/sexy-older-matures/
25 105 0.82% http://big-naturals.50milfs.com/
26 104 0.81% http://www.profinast.us/
27 101 0.79% http://mackenzie-images.com/gallery-old/images/thumbs/comment-1817.html
28 100 0.78% http://beaminlasers.com/photo/albums/userpics/1002/resource2314.html
29 100 0.78% http://gaalweawf.iespana.es/topic-434.html
30 100 0.78% http://nantya.com/wp-content/uploads/2009/05/article1226.html

Top 11 of 11 Total Search Strings
# Hits Search String
1 2 16.67% w w w.sexhymen.comgratis
2 1 8.33% fotos sexhimen .com
3 1 8.33% red tubeporns
4 1 8.33% sexhimen.com
5 1 8.33% videos de jovencitas de 14 aƱos en www.sexhymen
6 1 8.33% www.sexhimen. com
7 1 8.33% www.sexhimen.com
8 1 8.33% www.sexhimen.com gratis
9 1 8.33% www.sexhimen.o
10 1 8.33% wwwbutts.org.uk
11 1 8.33% wwwsexhimen.com

Top 15 of 285 Total User Agents
# Hits User Agent
1 3613 28.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 856 6.68% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
3 662 5.17% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt\\)
4 587 4.58% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.1.11) Gecko/2007112718 Firefox/2.0.0.11
5 456 3.56% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 430 3.36% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
7 242 1.89% Sosospider+(+http://help.soso.com/webspider.htm)
8 143 1.12% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 127 0.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 101 0.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://mackenzie-images.com/gallery-old/images/thumbs/comment-1817.html; l
11 100 0.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://beaminlasers.com/photo/albums/userpics/1002/resource2314.html; comp
12 100 0.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://gaalweawf.iespana.es/topic-434.html; texas land for sale near cibol
13 100 0.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://nantya.com/wp-content/uploads/2009/05/article1226.html; orthopedic
14 100 0.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://roczelnr.mi-website.es/text284.html; free hunting cards)
15 100 0.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://s1.shard.jp/katerinki/page924.html; home pala sale)

Usage by Country for October 2009

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 3510 27.39% 3493 29.47% 35121 27.25% Network (net)
2 3254 25.39% 3037 25.62% 63403 49.20% Commercial (com)
3 1973 15.40% 1910 16.11% 10500 8.15% Unresolved/Unknown
4 1251 9.76% 1241 10.47% 3974 3.08% Russian Federation
5 856 6.68% 856 7.22% 550 0.43% Austria
6 632 4.93% 632 5.33% 987 0.77% Generic TLD (info)
7 405 3.16% 404 3.41% 388 0.30% Colombia
8 217 1.69% 215 1.81% 282 0.22% Italy
9 122 0.95% 122 1.03% 593 0.46% Germany
10 120 0.94% 119 1.00% 348 0.27% Mexico
11 105 0.82% 105 0.89% 204 0.16% Brazil
12 70 0.55% 61 0.51% 4434 3.44% Non-Profit (org)
13 51 0.40% 51 0.43% 27 0.02% United Arab Emirates
14 40 0.31% 40 0.34% 3998 3.10% Romania
15 36 0.28% 36 0.30% 1 0.00% Australia
16 23 0.18% 23 0.19% 2808 2.18% Canada
17 18 0.14% 18 0.15% 140 0.11% Belgium
18 18 0.14% 18 0.15% 58 0.05% France
19 11 0.09% 11 0.09% 77 0.06% China
20 10 0.08% 10 0.08% 6 0.00% Viet Nam
21 7 0.05% 7 0.06% 8 0.01% Saudi Arabia
22 6 0.05% 4 0.03% 135 0.10% Greece
23 6 0.05% 6 0.05% 4 0.00% Indonesia
24 6 0.05% 6 0.05% 4 0.00% Poland
25 6 0.05% 3 0.03% 3 0.00% Seychelles
26 5 0.04% 5 0.04% 172 0.13% Educational (edu)
27 5 0.04% 4 0.03% 131 0.10% Bulgaria
28 5 0.04% 5 0.04% 3 0.00% India
29 5 0.04% 4 0.03% 134 0.10% Japan
30 4 0.03% 4 0.03% 3 0.00% Belarus


Generated by Webalizer Version 2.20