Usage Statistics for mbgardendesign.com

Summary Period: December 2009
Generated 31-Dec-2009 23:26 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 18834
Total Files 18354
Total Pages 18411
Total Visits 1757
Total KBytes 191180
Total Unique Sites 566
Total Unique URLs 99
Total Unique Referrers 940
Total Unique User Agents 360
. Avg Max
Hits per Hour 25 531
Hits per Day 607 1643
Files per Day 592 1633
Pages per Day 593 1624
Sites per Day 18 148
Visits per Day 56 185
KBytes per Day 6167 33147
Hits by Response Code
Code 200 - OK 97.45% 18354
Code 206 - Partial Content 0.33% 63
Code 304 - Not Modified 0.55% 104
Code 404 - Not Found 1.66% 313

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 533 2.83% 506 2.76% 513 2.79% 46 2.62% 33 5.83% 1091 0.57%
2 322 1.71% 308 1.68% 310 1.68% 56 3.19% 39 6.89% 4330 2.26%
3 148 0.79% 138 0.75% 139 0.75% 52 2.96% 39 6.89% 654 0.34%
4 125 0.66% 113 0.62% 111 0.60% 53 3.02% 40 7.07% 3154 1.65%
5 549 2.91% 537 2.93% 533 2.90% 55 3.13% 36 6.36% 4484 2.35%
6 771 4.09% 756 4.12% 759 4.12% 128 7.29% 35 6.18% 619 0.32%
7 731 3.88% 707 3.85% 705 3.83% 74 4.21% 43 7.60% 5618 2.94%
8 950 5.04% 928 5.06% 938 5.09% 99 5.63% 47 8.30% 1721 0.90%
9 708 3.76% 692 3.77% 692 3.76% 58 3.30% 45 7.95% 3290 1.72%
10 488 2.59% 477 2.60% 476 2.59% 64 3.64% 49 8.66% 4970 2.60%
11 605 3.21% 593 3.23% 593 3.22% 47 2.68% 32 5.65% 5148 2.69%
12 668 3.55% 658 3.59% 657 3.57% 44 2.50% 24 4.24% 5302 2.77%
13 761 4.04% 751 4.09% 751 4.08% 79 4.50% 67 11.84% 5441 2.85%
14 308 1.64% 301 1.64% 303 1.65% 34 1.94% 27 4.77% 904 0.47%
15 182 0.97% 179 0.98% 179 0.97% 35 1.99% 18 3.18% 445 0.23%
16 331 1.76% 307 1.67% 310 1.68% 39 2.22% 29 5.12% 550 0.29%
17 93 0.49% 77 0.42% 77 0.42% 32 1.82% 25 4.42% 970 0.51%
18 336 1.78% 315 1.72% 321 1.74% 43 2.45% 33 5.83% 2896 1.51%
19 210 1.12% 200 1.09% 203 1.10% 39 2.22% 31 5.48% 3808 1.99%
20 1115 5.92% 1104 6.02% 1108 6.02% 185 10.53% 148 26.15% 16595 8.68%
21 755 4.01% 745 4.06% 739 4.01% 142 8.08% 124 21.91% 13649 7.14%
22 1552 8.24% 1543 8.41% 1542 8.38% 50 2.85% 29 5.12% 33147 17.34%
23 1145 6.08% 1124 6.12% 1124 6.11% 46 2.62% 33 5.83% 15993 8.37%
24 291 1.55% 278 1.51% 272 1.48% 39 2.22% 30 5.30% 1557 0.81%
25 636 3.38% 618 3.37% 620 3.37% 50 2.85% 45 7.95% 10952 5.73%
26 672 3.57% 661 3.60% 662 3.60% 18 1.02% 19 3.36% 4615 2.41%
27 381 2.02% 366 1.99% 362 1.97% 24 1.37% 24 4.24% 1083 0.57%
28 533 2.83% 520 2.83% 514 2.79% 24 1.37% 24 4.24% 4974 2.60%
29 835 4.43% 770 4.20% 823 4.47% 40 2.28% 40 7.07% 14723 7.70%
30 1643 8.72% 1633 8.90% 1624 8.82% 36 2.05% 31 5.48% 17833 9.33%
31 457 2.43% 449 2.45% 451 2.45% 29 1.65% 27 4.77% 664 0.35%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 286 1.52% 8 271 1.48% 8 272 1.48% 164 5071 2.65%
1 41 1275 6.77% 40 1260 6.86% 40 1264 6.87% 460 14257 7.46%
2 10 320 1.70% 9 309 1.68% 9 304 1.65% 118 3654 1.91%
3 11 344 1.83% 10 331 1.80% 10 325 1.77% 104 3226 1.69%
4 27 866 4.60% 27 855 4.66% 27 850 4.62% 293 9076 4.75%
5 26 821 4.36% 26 810 4.41% 26 811 4.40% 185 5741 3.00%
6 9 291 1.55% 8 272 1.48% 8 270 1.47% 283 8781 4.59%
7 21 651 3.46% 20 640 3.49% 20 644 3.50% 249 7709 4.03%
8 14 456 2.42% 14 449 2.45% 14 449 2.44% 152 4707 2.46%
9 28 892 4.74% 28 878 4.78% 28 874 4.75% 377 11682 6.11%
10 16 506 2.69% 15 479 2.61% 15 490 2.66% 166 5146 2.69%
11 19 593 3.15% 18 576 3.14% 18 580 3.15% 87 2696 1.41%
12 19 614 3.26% 18 583 3.18% 18 587 3.19% 245 7583 3.97%
13 54 1704 9.05% 54 1680 9.15% 54 1681 9.13% 604 18720 9.79%
14 45 1408 7.48% 44 1373 7.48% 44 1372 7.45% 417 12923 6.76%
15 27 846 4.49% 25 775 4.22% 26 824 4.48% 473 14671 7.67%
16 13 403 2.14% 12 389 2.12% 12 382 2.07% 111 3446 1.80%
17 38 1185 6.29% 37 1162 6.33% 37 1149 6.24% 121 3756 1.96%
18 25 777 4.13% 24 754 4.11% 24 761 4.13% 185 5725 2.99%
19 33 1042 5.53% 32 1022 5.57% 33 1025 5.57% 255 7892 4.13%
20 38 1188 6.31% 37 1172 6.39% 37 1175 6.38% 427 13230 6.92%
21 35 1091 5.79% 34 1069 5.82% 34 1075 5.84% 221 6853 3.58%
22 23 741 3.93% 23 725 3.95% 23 727 3.95% 342 10612 5.55%
23 17 534 2.84% 16 520 2.83% 16 520 2.82% 130 4024 2.11%

Top 30 of 99 Total URLs
# Hits KBytes URL
1 9340 49.59% 5976 3.13% /
2 7160 38.02% 91008 47.60% /webalizer/usage_200911.html
3 1094 5.81% 47199 24.69% /webalizer/usage_200806.html
4 148 0.79% 7597 3.97% /webalizer/usage_200811.html
5 144 0.76% 1674 0.88% /webalizer/usage_200801.html
6 82 0.44% 8208 4.29% /webalizer/usage_200912.html
7 74 0.39% 800 0.42% /webalizer/
8 47 0.25% 1832 0.96% /webalizer/usage_200712.html
9 47 0.25% 3930 2.06% /webalizer/usage_200910.html
10 32 0.17% 3723 1.95% /webalizer/usage_200809.html
11 29 0.15% 2531 1.32% /webalizer/usage_200808.html
12 24 0.13% 2556 1.34% /webalizer/usage_200810.html
13 15 0.08% 1262 0.66% /webalizer/usage_200904.html
14 13 0.07% 1368 0.72% /webalizer/usage_200906.html
15 13 0.07% 894 0.47% /webalizer/usage_200909.html
16 12 0.06% 47 0.02% /webalizer/daily_usage_200910.png
17 11 0.06% 23 0.01% /webalizer/hourly_usage_200910.png
18 11 0.06% 450 0.24% /webalizer/usage_200707.html
19 11 0.06% 328 0.17% /webalizer/usage_200709.html
20 10 0.05% 56 0.03% /webalizer/ctry_usage_200910.png
21 10 0.05% 828 0.43% /webalizer/usage_200804.html
22 10 0.05% 810 0.42% /webalizer/usage_200807.html
23 10 0.05% 977 0.51% /webalizer/usage_200812.html
24 9 0.05% 914 0.48% /webalizer/usage_200803.html
25 9 0.05% 988 0.52% /webalizer/usage_200908.html
26 8 0.04% 466 0.24% /webalizer/usage_200708.html
27 8 0.04% 432 0.23% /webalizer/usage_200710.html
28 7 0.04% 512 0.27% /webalizer/usage_200802.html
29 7 0.04% 834 0.44% /webalizer/usage_200901.html
30 7 0.04% 810 0.42% /webalizer/usage_200902.html

Top 10 of 99 Total URLs By KBytes
# Hits KBytes URL
1 7160 38.02% 91008 47.60% /webalizer/usage_200911.html
2 1094 5.81% 47199 24.69% /webalizer/usage_200806.html
3 82 0.44% 8208 4.29% /webalizer/usage_200912.html
4 148 0.79% 7597 3.97% /webalizer/usage_200811.html
5 9340 49.59% 5976 3.13% /
6 47 0.25% 3930 2.06% /webalizer/usage_200910.html
7 32 0.17% 3723 1.95% /webalizer/usage_200809.html
8 24 0.13% 2556 1.34% /webalizer/usage_200810.html
9 29 0.15% 2531 1.32% /webalizer/usage_200808.html
10 47 0.25% 1832 0.96% /webalizer/usage_200712.html

Top 10 of 32 Total Entry Pages
# Hits Visits URL
1 9340 49.59% 1192 67.88% /
2 1094 5.81% 233 13.27% /webalizer/usage_200806.html
3 82 0.44% 56 3.19% /webalizer/usage_200912.html
4 74 0.39% 34 1.94% /webalizer/
5 7160 38.02% 34 1.94% /webalizer/usage_200911.html
6 144 0.76% 33 1.88% /webalizer/usage_200801.html
7 148 0.79% 31 1.77% /webalizer/usage_200811.html
8 47 0.25% 22 1.25% /webalizer/usage_200910.html
9 32 0.17% 17 0.97% /webalizer/usage_200809.html
10 29 0.15% 11 0.63% /webalizer/usage_200808.html

Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 9340 49.59% 1185 67.60% /
2 1094 5.81% 234 13.35% /webalizer/usage_200806.html
3 82 0.44% 53 3.02% /webalizer/usage_200912.html
4 7160 38.02% 35 2.00% /webalizer/usage_200911.html
5 74 0.39% 34 1.94% /webalizer/
6 144 0.76% 34 1.94% /webalizer/usage_200801.html
7 148 0.79% 30 1.71% /webalizer/usage_200811.html
8 47 0.25% 22 1.25% /webalizer/usage_200910.html
9 32 0.17% 17 0.97% /webalizer/usage_200809.html
10 24 0.13% 14 0.80% /webalizer/usage_200810.html

Top 30 of 566 Total Sites
# Hits Files KBytes Visits Hostname
1 6223 33.04% 6223 33.91% 76951 40.25% 17 0.97% ns360454.ovh.net
2 3739 19.85% 3739 20.37% 2403 1.26% 35 1.99% affiliate5.webair.com
3 2164 11.49% 2164 11.79% 1391 0.73% 164 9.33% 81.177.23.46
4 800 4.25% 800 4.36% 30922 16.17% 4 0.23% ns.km31914-06.keymachine.de
5 597 3.17% 597 3.25% 7383 3.86% 2 0.11% webair.com
6 433 2.30% 433 2.36% 247 0.13% 8 0.46% cpc2-grim5-0-0-cust590.nott.cable.ntl.com
7 413 2.19% 413 2.25% 265 0.14% 2 0.11% 5ed30b30.cable.ziggo.nl
8 299 1.59% 299 1.63% 3698 1.93% 1 0.06% v073917.home.net.pl
9 265 1.41% 265 1.44% 170 0.09% 2 0.11% 5ed30aaa.cable.ziggo.nl
10 219 1.16% 219 1.19% 141 0.07% 11 0.63% brushfire.bluegravity.com
11 217 1.15% 217 1.18% 139 0.07% 3 0.17% 5ed309ba.cable.ziggo.nl
12 180 0.96% 180 0.98% 116 0.06% 20 1.14% janspitse.xs4all.nl
13 175 0.93% 175 0.95% 115 0.06% 132 7.51% dd18416.kasserver.com
14 149 0.79% 149 0.81% 96 0.05% 9 0.51% member.e-style-gaming.net
15 127 0.67% 127 0.69% 228 0.12% 39 2.22% 62-90-100-72.barak.net.il
16 124 0.66% 124 0.68% 12060 6.31% 2 0.11% gt56.lawn6careforu.com
17 108 0.57% 108 0.59% 69 0.04% 9 0.51% 120.28.64.94
18 101 0.54% 101 0.55% 65 0.03% 2 0.11% ec2-174-129-149-214.compute-1.amazonaws.com
19 94 0.50% 94 0.51% 1018 0.53% 36 2.05% 647760.ds.nac.net
20 84 0.45% 84 0.46% 782 0.41% 29 1.65% 616817.ds.nac.net
21 80 0.42% 80 0.44% 1578 0.83% 9 0.51% static-ip-77-244-212-231.user.rsspnet.ru
22 78 0.41% 24 0.13% 1797 0.94% 32 1.82% crawl-66-249-65-213.googlebot.com
23 67 0.36% 67 0.37% 43 0.02% 25 1.42% 204.14.110.100
24 62 0.33% 62 0.34% 6054 3.17% 1 0.06% 174.34.157.98.rdns.ubiquityservers.com
25 55 0.29% 0 0.00% 31 0.02% 0 0.00% 124.115.6.15
26 50 0.27% 44 0.24% 3726 1.95% 6 0.34% crawl3.dotnetdotcom.org
27 48 0.25% 48 0.26% 0 0.00% 4 0.23% dvlop.biz
28 46 0.24% 20 0.11% 1319 0.69% 17 0.97% crawl-66-249-65-65.googlebot.com
29 45 0.24% 45 0.25% 29 0.02% 25 1.42% dingo.hostrack.com
30 44 0.23% 44 0.24% 864 0.45% 9 0.51% hosted-by-ecatel.net

Top 10 of 566 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6223 33.04% 6223 33.91% 76951 40.25% 17 0.97% ns360454.ovh.net
2 800 4.25% 800 4.36% 30922 16.17% 4 0.23% ns.km31914-06.keymachine.de
3 124 0.66% 124 0.68% 12060 6.31% 2 0.11% gt56.lawn6careforu.com
4 597 3.17% 597 3.25% 7383 3.86% 2 0.11% webair.com
5 62 0.33% 62 0.34% 6054 3.17% 1 0.06% 174.34.157.98.rdns.ubiquityservers.com
6 50 0.27% 44 0.24% 3726 1.95% 6 0.34% crawl3.dotnetdotcom.org
7 299 1.59% 299 1.63% 3698 1.93% 1 0.06% v073917.home.net.pl
8 3739 19.85% 3739 20.37% 2403 1.26% 35 1.99% affiliate5.webair.com
9 30 0.16% 30 0.16% 2035 1.06% 1 0.06% 180.183.112.54
10 21 0.11% 21 0.11% 1995 1.04% 1 0.06% 194.8.75.155

Top 30 of 940 Total Referrers
# Hits Referrer
1 1140 6.05% - (Direct Request)
2 1046 5.55% http://bizuteria-slubna.ltd.pl
3 698 3.71% http://www.chatear-sexo.int.pl
4 643 3.41% http://www.galeria.bizukatalog.pl
5 623 3.31% http://forsexpills.buyusarx.com/
6 615 3.27% http://open24h.onlinehostlocation.com/sitemap.htm
7 518 2.75% http://open24h.mediaplace.biz/sitemap.htm
8 430 2.28% http://pharmacy.onlinehostlocation.com/
9 351 1.86% http://potention-pills.freehostlocation.com/
10 349 1.85% http://bizuteria-artystyczna.kom.pl
11 349 1.85% http://katalog.bizukatalog.pl
12 349 1.85% http://videoo.int.pl
13 349 1.85% http://www.cam-gay.kom.pl
14 349 1.85% http://www.cam-gratis.ltd.pl
15 349 1.85% http://www.filmiki.trendygaleria.pl/
16 349 1.85% http://www.mile.ebonysexrocks.com/
17 349 1.85% http://www.tube.bizukatalog.pl/
18 348 1.85% http://www.filmy.delta-biuro.pl/
19 348 1.85% http://www.movies.black-shemale-sex.com/
20 348 1.85% http://www.videos.seo-linki.pl/
21 299 1.59% http://black-jack-browser-xci.blogspot.com/
22 299 1.59% http://poker-flash-casino-wzi.blogspot.com/
23 298 1.58% http://risk-free-online-poker-f1g.blogspot.com/
24 272 1.44% http://ed-pills.mediaplace.biz/
25 240 1.27% http://www.meiden-forum.net/
26 205 1.09% http://www.onlinepharmacyhost.com/sitemap.htm
27 203 1.08% http://viagra-cialis.freehostp.com/
28 200 1.06% http://cialisviagra.onlinehostlocation.com/sitemap.htm
29 184 0.98% http://www.buyviagracheapcialisorderlevitra.com/
30 175 0.93% http://www.reedb.com

Top 20 of 30 Total Search Strings
# Hits Search String
1 25 40.98% online drugs with no prescription
2 6 9.84% www.sexhimen.com
3 3 4.92% www.sexhymen.com
4 1 1.64% indonesia sexhimen
5 1 1.64% sexhimen.com
6 1 1.64% videos gratis de sexhimen
7 1 1.64% videos gratis de wwwsexhimen.com
8 1 1.64% w w wsexhymen.com
9 1 1.64% ww.sexhymen.com
10 1 1.64% wwwsexhimem.
11 1 1.64% wwwsexhimem.com
12 1 1.64% wwwsexhimen.com
13 1 1.64% автокредит
14 1 1.64% головин
15 1 1.64% журнал
16 1 1.64% книжный
17 1 1.64% кулинарные
18 1 1.64% магазины
19 1 1.64% ммвб
20 1 1.64% налоговый

Top 15 of 360 Total User Agents
# Hits User Agent
1 888 4.71% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) Gecko/20060728 Firefox/1.5.0.6
2 852 4.52% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 735 3.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 404 2.15% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
5 280 1.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 206 1.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
7 192 1.02% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.1.11) Gecko/2007112718 Firefox/2.0.0.11
8 185 0.98% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt\\)
9 151 0.80% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 146 0.78% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
11 133 0.71% Sosospider+(+http://help.soso.com/webspider.htm)
12 103 0.55% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727)
13 100 0.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://utanexm.strefa.pl/news-119.html; romantic things to do)
14 95 0.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://bugracple.0lx.net/text-170.html; naples italy wine tours)
15 94 0.50% Googlebot-Image/1.0

Usage by Country for December 2009

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 6820 36.21% 6795 37.02% 87607 45.82% Network (net)
2 6058 32.17% 5813 31.67% 38334 20.05% Commercial (com)
3 3248 17.25% 3157 17.20% 19189 10.04% Unresolved/Unknown
4 1078 5.72% 1078 5.87% 936 0.49% Netherlands
5 802 4.26% 802 4.37% 31040 16.24% Germany
6 302 1.60% 302 1.65% 3821 2.00% Poland
7 127 0.67% 127 0.69% 228 0.12% Israel
8 119 0.63% 98 0.53% 1701 0.89% Russian Federation
9 51 0.27% 45 0.25% 3843 2.01% Non-Profit (org)
10 48 0.25% 48 0.26% 0 0.00% Generic Business (biz)
11 36 0.19% 31 0.17% 1016 0.53% Brazil
12 17 0.09% 17 0.09% 127 0.07% Address Routing (arpa)
13 17 0.09% 13 0.07% 408 0.21% Bulgaria
14 11 0.06% 3 0.02% 13 0.01% Saudi Arabia
15 10 0.05% 5 0.03% 129 0.07% Japan
16 10 0.05% 8 0.04% 15 0.01% Mexico
17 9 0.05% 7 0.04% 142 0.07% Chile
18 7 0.04% 7 0.04% 5 0.00% India
19 6 0.03% 6 0.03% 59 0.03% Belarus
20 6 0.03% 6 0.03% 177 0.09% China
21 6 0.03% 6 0.03% 278 0.15% Denmark
22 5 0.03% 5 0.03% 257 0.13% Indonesia
23 5 0.03% 4 0.02% 134 0.07% Peru
24 4 0.02% 4 0.02% 183 0.10% Czech Republic
25 4 0.02% 2 0.01% 5 0.00% Seychelles
26 4 0.02% 4 0.02% 143 0.07% Taiwan
27 3 0.02% 3 0.02% 355 0.19% Generic TLD (info)
28 3 0.02% 3 0.02% 205 0.11% Argentina
29 2 0.01% 2 0.01% 1 0.00% Educational (edu)
30 2 0.01% 2 0.01% 80 0.04% Colombia


Generated by Webalizer Version 2.20